• Loading...
    Contact Information

    Phone
    512-458-7261

    Email

    FAX: 512-458-7344

    XLS & PDF file viewing information

Texas Population, 2012

Loading...

 

Area Name   Total     Anglo     Black    Hispanic     Other  
Projected Texas Population by Area, 2012
 Texas 26,403,743 11,493,060 3,032,077 10,600,448 1,278,158
 Metropolitan** 23,213,579 9,612,095 2,749,136 9,603,886 1,248,462
 NonMetropolitan 3,190,164 1,880,965 282,941 996,562 29,696
 Abilene MSA 167,500 113,054 13,145 36,922 4,379
 Amarillo MSA 261,345 165,833 15,545 70,608 9,359
 Austin-Round Rock MSA 1,818,740 956,539 141,739 626,108 94,354
 Beaumont-Port Arthur MSA 379,176 209,968 104,363 48,796 16,049
 Brownsville-Harlingen MSA 433,449 47,895 1,144 379,986 4,424
 College Station-Bryan MSA 216,544 126,138 28,188 51,381 10,837
 Corpus Christi MSA 425,814 142,080 17,092 255,859 10,783
 Dallas-Fort Worth-Arlington MSA 6,955,794 3,417,089 921,022 2,166,135 451,548
 Dallas-Plano-Irving Metropolitan Division 4,665,555 2,243,582 654,714 1,469,602 297,657
 Fort Worth-Arlington Metropolitan Division 2,290,239 1,173,507 266,308 696,533 153,891
 El Paso MSA 791,317 78,750 21,763 674,098 16,706
 Houston-Sugar Land-Baytown MSA 6,280,138 2,310,279 1,025,005 2,467,829 477,025
 Killeen-Temple-Fort Hood MSA 407,477 206,404 90,598 86,702 23,773
 Laredo MSA 270,381 9,426 357 257,846 2,752
 Longview MSA 215,359 135,661 41,116 35,213 3,369
 Lubbock MSA 277,682 151,164 22,284 96,563 7,671
 McAllen-Edinburg-Mission MSA 842,344 56,052 2,287 774,514 9,491
 Midland MSA 133,004 66,436 9,583 53,858 3,127
 Odessa MSA 135,331 51,922 6,485 74,470 2,454
 San Angelo MSA 105,335 57,628 4,667 41,229 1,811
 San Antonio MSA 2,156,984 755,525 150,565 1,177,244 73,650
 Sherman-Denison MSA 123,128 94,130 8,153 16,334 4,511
 Texarkana MSA 93,477 59,411 24,897 7,530 1,639
 Tyler MSA 215,243 120,617 38,794 50,884 4,948
 Victoria MSA 121,587 53,406 6,780 59,242 2,159
 Waco MSA 238,787 124,837 37,706 70,681 5,563
 Wichita Falls MSA 147,643 101,851 15,858 23,854 6,080
 Region (PHR) 01 849,160 483,940 50,380 294,918 19,922
 Region (PHR) 02 558,858 392,381 38,834 115,260 12,383
 Region (PHR) 03 7,341,556 3,709,941 942,760 2,229,953 458,902
 Region (PHR) 04 1,140,105 762,742 191,053 170,765 15,545
 Region (PHR) 05 772,190 479,622 171,481 100,665 20,422
 Region (PHR) 06 6,421,568 2,375,409 1,052,104 2,514,541 479,514
 Region (PHR) 07 3,067,955 1,685,768 340,805 904,104 137,278
 Region (PHR) 08 2,638,532 947,139 169,009 1,443,480 78,904
 Region (PHR) 09 559,138 266,641 26,568 257,061 8,868
 Region (PHR) 10 819,358 87,965 21,933 692,511 16,949
 Region (PHR) 11 2,235,323 301,512 27,150 1,877,190 29,471
** Metropolitan Areas utilize the 2007 designation specified
by the Office of Management and Budget.
Information about current Metropolitan Areas.

 

Projected Texas Population by County, 2012
FIPS County County Name Total Anglo Black Hispanic Other
1   1    Anderson 58,321 34,101 14,224 9,476 520
3   2    Andrews 14,528 7,275 259 6,792 202
5   3    Angelina 86,162 51,378 12,888 20,856 1,040
7   4    Aransas 28,548 20,682 385 6,259 1,222
9   5    Archer 9,596 8,914 13 599 70
11   6    Armstrong 2,307 2,131 5 163 8
13   7    Atascosa 47,314 16,166 216 30,594 338
15   8    Austin 29,835 19,236 3,929 6,479 191
17   9    Bailey 6,262 2,855 90 3,286 31
19   10    Bandera 21,992 18,406 94 3,285 207
21   11    Bastrop 87,236 50,677 7,124 28,665 770
23   12    Baylor 3,989 3,355 150 442 42
25   13    Bee 34,370 10,988 3,157 19,936 289
27   14    Bell 301,718 142,426 70,518 69,231 19,543
29   15    Bexar 1,684,186 468,864 140,199 1,006,804 68,319
31   16    Blanco 10,784 8,761 80 1,886 57
33   17    Borden 776 658 1 114 3
35   18    Bosque 17,955 13,812 385 3,637 121
37   19    Bowie 93,477 59,411 24,897 7,530 1,639
39   20    Brazoria 336,748 184,037 32,814 105,425 14,472
41   21    Brazos 180,328 104,782 20,463 44,453 10,630
43   22    Brewster 9,559 4,558 103 4,771 127
45   23    Briscoe 1,869 1,311 40 513 5
47   24    Brooks 7,817 674 5 7,112 26
49   25    Brown 40,259 29,629 1,764 8,506 360
51   26    Burleson 19,133 12,080 3,268 3,685 100
53   27    Burnet 50,648 40,330 605 9,361 352
55   28    Caldwell 40,137 16,981 3,504 19,333 319
57   29    Calhoun 23,702 11,332 596 10,861 913
59   30    Callahan 14,846 13,506 48 1,144 148
61   31    Cameron 433,449 47,895 1,144 379,986 4,424
63   32    Camp 13,800 8,159 2,403 3,172 66
65   33    Carson 6,806 6,158 52 535 61
67   34    Cass 30,581 23,239 6,444 653 245
69   35    Castro 7,205 2,943 245 3,984 33
71   36    Chambers 37,928 27,074 3,963 6,508 383
73   37    Cherokee 50,688 31,432 8,197 10,656 403
75   38    Childress 7,976 4,814 1,135 1,971 56
77   39    Clay 11,229 10,572 49 472 136
79   40    Cochran 3,425 1,528 223 1,645 29
81   41    Coke 3,942 2,979 77 850 36
83   42    Coleman 8,891 6,976 250 1,597 68
85   43    Collin 927,466 648,247 54,182 138,833 86,204
87   44    Collingsworth 3,131 2,013 183 878 57
89   45    Colorado 22,621 12,425 3,958 6,113 125
91   46    Comal 131,409 99,482 1,084 29,801 1,042
93   47    Comanche 14,337 10,077 69 4,117 74
95   48    Concho 3,797 2,094 39 1,652 12
97   49    Cooke 41,728 33,255 1,335 6,563 575
99   50    Coryell 82,131 45,898 19,401 12,886 3,946
101   51    Cottle 1,882 1,177 220 478 7
103   52    Crane 4,356 2,068 128 2,131 29
105   53    Crockett 4,659 1,813 23 2,792 31
107   54    Crosby 6,408 2,720 311 3,355 22
109   55    Culberson 2,658 789 19 1,816 34
111   56    Dallam 6,844 4,509 116 2,158 61
113   57    Dallas 2,484,816 726,361 500,346 1,099,958 158,151
115   58    Dawson 14,712 5,652 1,308 7,675 77
117   59    Deaf Smith 20,865 7,058 284 13,405 118
119   60    Delta 5,307 4,578 499 180 50
121   61    Denton 770,509 537,782 56,107 130,585 46,035
123   62    De Witt 20,669 11,013 2,515 7,009 132
125   63    Dickens 2,789 1,810 224 745 10
127   64    Dimmit 9,636 1,361 77 8,094 104
129   65    Donley 3,875 3,319 225 298 33
131   66    Duval 11,808 1,466 58 10,226 58
133   67    Eastland 18,857 15,607 448 2,673 129
135   68    Ector 135,331 51,922 6,485 74,470 2,454
137   69    Edwards 2,214 1,085 3 1,114 12
139   70    Ellis 171,178 103,112 16,963 48,897 2,206
141   71    El Paso 791,317 78,750 21,763 674,098 16,706
143   72    Erath 40,680 31,859 379 8,108 334
145   73    Falls 18,780 9,423 5,295 3,972 90
147   74    Fannin 35,499 29,431 2,813 2,846 409
149   75    Fayette 26,039 18,664 1,826 5,403 146
151   76    Fisher 4,128 2,900 120 1,081 27
153   77    Floyd 6,764 2,982 324 3,406 52
155   78    Foard 1,577 1,184 64 317 12
157   79    Fort Bend 632,821 236,632 143,421 154,821 97,947
159   80    Franklin 11,257 9,445 454 1,280 78
161   81    Freestone 20,955 14,318 4,109 2,391 137
163   82    Frio 18,221 3,470 759 13,867 125
165   83    Gaines 16,862 9,317 348 7,118 79
167   84    Galveston 303,754 162,230 45,405 81,169 14,950
169   85    Garza 5,311 2,776 280 2,228 27
171   86    Gillespie 27,022 22,045 36 4,818 123
173   87    Glasscock 1,548 1,029 7 511 1
175   88    Goliad 7,842 4,083 347 3,387 25
177   89    Gonzales 20,692 9,031 1,892 9,634 135
179   90    Gray 22,890 16,886 1,485 4,169 350
181   91    Grayson 123,128 94,130 8,153 16,334 4,511
183   92    Gregg 125,986 72,368 25,855 25,140 2,623
185   93    Grimes 26,970 16,446 5,274 5,084 166
187   94    Guadalupe 138,623 71,809 7,619 56,340 2,855
189   95    Hale 37,122 14,380 2,331 20,091 320
191   96    Hall 3,852 2,102 341 1,390 19
193   97    Hamilton 9,119 8,192 13 852 62
195   98    Hansford 5,210 2,993 9 2,170 38
197   99    Hardeman 4,594 3,437 238 877 42
199   100    Hardin 52,767 45,784 4,598 2,054 331
201   101    Harris 4,259,769 1,188,606 748,117 1,986,430 336,616
203   102    Harrison 68,710 45,278 15,754 7,174 504
205   103    Hartley 5,863 4,527 438 864 34
207   104    Haskell 5,882 4,060 196 1,588 38
209   105    Hays 179,519 110,231 6,021 60,431 2,836
211   106    Hemphill 3,639 2,804 54 744 37
213   107    Henderson 83,081 65,036 5,808 11,491 746
215   108    Hidalgo 842,344 56,052 2,287 774,514 9,491
217   109    Hill 37,975 26,941 3,050 7,766 218
219   110    Hockley 23,942 12,246 971 10,581 144
221   111    Hood 57,697 49,577 158 7,439 523
223   112    Hopkins 35,072 27,007 3,035 4,690 340
225   113    Houston 24,771 14,881 7,209 2,553 128
227   114    Howard 33,400 16,980 1,547 14,486 387
229   115    Hudspeth 3,888 803 7 3,036 42
231   116    Hunt 92,557 66,890 11,112 12,702 1,853
233   117    Hutchinson 23,403 17,566 689 4,701 447
235   118    Irion 1,818 1,339 4 469 6
237   119    Jack 9,129 7,728 464 851 86
239   120    Jackson 15,533 9,458 1,203 4,728 144
241   121    Jasper 35,778 26,283 7,175 1,989 331
243   122    Jeff Davis 3,001 1,977 26 987 11
245   123    Jefferson 241,806 95,047 90,698 42,125 13,936
247   124    Jim Hogg 5,515 515 22 4,950 28
249   125    Jim Wells 42,991 8,865 217 33,595 314
251   126    Johnson 179,994 129,824 5,360 40,894 3,916
253   127    Jones 20,749 12,775 2,416 5,340 218
255   128    Karnes 17,092 6,670 1,638 8,666 118
257   129    Kaufman 116,473 81,812 11,839 21,560 1,262
259   130    Kendall 38,117 30,329 82 7,520 186
261   131    Kenedy 480 95 0 382 3
263   132    Kent 856 777 2 76 1
265   133    Kerr 47,491 34,216 822 11,995 458
267   134    Kimble 4,842 3,651 4 1,151 36
269   135    King 380 337 0 39 4
271   136    Kinney 3,452 1,383 45 2,014 10
273   137    Kleberg 31,730 8,482 1,486 20,938 824
275   138    Knox 4,266 2,548 354 1,338 26
277   139    Lamar 50,553 39,479 7,865 2,269 940
279   140    Lamb 15,747 6,838 759 8,074 76
281   141    Lampasas 23,628 18,080 679 4,585 284
283   142    La Salle 5,982 1,123 205 4,628 26
285   143    Lavaca 19,658 14,880 1,578 3,109 91
287   144    Lee 18,616 11,367 2,141 4,976 132
289   145    Leon 17,246 13,428 1,830 1,880 108
291   146    Liberty 84,235 57,715 11,325 14,314 881
293   147    Limestone 23,624 14,498 4,627 4,376 123
295   148    Lipscomb 3,181 2,287 14 838 42
297   149    Live Oak 12,369 6,672 285 5,348 64
299   150    Llano 19,798 18,429 58 1,169 142
301   151    Loving 65 58 0 7 0
303   152    Lubbock 271,274 148,444 21,973 93,208 7,649
305   153    Lynn 5,808 2,738 207 2,811 52
307   154    Mcculloch 8,773 5,857 130 2,745 41
309   155    Mclennan 238,787 124,837 37,706 70,681 5,563
311   156    Mcmullen 882 564 10 306 2
313   157    Madison 14,821 8,864 3,217 2,644 96
315   158    Marion 11,012 7,714 2,875 285 138
317   159    Martin 5,416 2,821 97 2,482 16
319   160    Mason 3,860 2,897 6 933 24
321   161    Matagorda 38,922 17,994 4,975 14,645 1,308
323   162    Maverick 56,689 1,663 54 54,142 830
325   163    Medina 46,874 22,115 834 23,499 426
327   164    Menard 2,444 1,555 10 854 25
329   165    Midland 133,004 66,436 9,583 53,858 3,127
331   166    Milam 26,872 16,810 3,300 6,576 186
333   167    Mills 5,652 4,731 77 826 18
335   168    Mitchell 9,796 4,894 1,254 3,571 77
337   169    Montague 20,436 18,663 32 1,527 214
339   170    Montgomery 521,539 392,223 19,172 99,060 11,084
341   171    Moore 21,245 9,300 101 11,524 320
343   172    Morris 13,587 9,290 3,552 625 120
345   173    Motley 1,414 1,152 55 197 10
347   174    Nacogdoches 65,330 41,210 11,508 11,792 820
349   175    Navarro 53,144 29,207 8,594 14,727 616
351   176    Newton 14,767 10,477 3,521 616 153
353   177    Nolan 14,151 8,209 856 5,012 74
355   178    Nueces 325,995 92,341 14,386 210,724 8,544
357   179    Ochiltree 10,186 5,985 10 4,076 115
359   180    Oldham 2,355 1,983 58 279 35
361   181    Orange 84,603 69,137 9,067 4,617 1,782
363   182    Palo Pinto 30,165 22,719 783 6,292 371
365   183    Panola 24,309 18,284 4,626 1,235 164
367   184    Parker 125,155 104,698 3,017 15,788 1,652
369   185    Parmer 10,248 4,604 103 5,478 63
371   186    Pecos 17,932 5,578 688 11,538 128
373   187    Polk 51,806 38,809 5,968 5,836 1,193
375   188    Potter 129,076 59,940 13,003 50,223 5,910
377   189    Presidio 8,935 1,088 15 7,803 29
379   190    Rains 11,309 10,207 279 698 125
381   191    Randall 123,156 97,604 2,485 19,687 3,380
383   192    Reagan 3,085 1,413 117 1,534 21
385   193    Real 3,406 2,603 7 776 20
387   194    Red River 14,383 10,511 2,832 932 108
389   195    Reeves 10,662 2,551 252 7,768 91
391   196    Refugio 6,959 2,986 595 3,296 82
393   197    Roberts 962 923 3 35 1
395   198    Robertson 17,083 9,276 4,457 3,243 107
397   199    Rockwall 97,249 74,800 3,666 16,887 1,896
399   200    Runnels 11,829 7,150 182 4,408 89
401   201    Rusk 50,519 32,586 10,663 6,914 356
403   202    Sabine 10,879 9,463 1,109 264 43
405   203    San Augustine 9,685 6,074 3,161 418 32
407   204    San Jacinto 29,292 23,346 4,024 1,718 204
409   205    San Patricio 71,271 29,057 2,321 38,876 1,017
411   206    San Saba 6,445 4,541 172 1,693 39
413   207    Schleicher 3,248 1,569 36 1,625 18
415   208    Scurry 17,304 10,170 1,065 5,981 88
417   209    Shackelford 3,493 3,148 11 321 13
419   210    Shelby 26,869 16,999 5,668 4,026 176
421   211    Sherman 3,394 2,307 16 1,054 17
423   212    Smith 215,243 120,617 38,794 50,884 4,948
425   213    Somervell 9,028 7,252 22 1,689 65
427   214    Starr 70,134 1,193 7 68,712 222
429   215    Stephens 10,367 7,806 301 2,208 52
431   216    Sterling 1,482 965 1 512 4
433   217    Stonewall 1,623 1,304 56 251 12
435   218    Sutton 4,731 2,070 12 2,627 22
437   219    Swisher 8,142 4,180 558 3,362 42
439   220    Tarrant 1,920,714 887,165 257,138 628,833 147,578
441   221    Taylor 131,905 86,773 10,681 30,438 4,013
443   222    Terrell 1,106 521 0 559 26
445   223    Terry 11,274 5,016 714 5,456 88
447   224    Throckmorton 1,890 1,664 1 216 9
449   225    Titus 32,856 16,099 3,454 12,989 314
451   226    Tom Green 103,517 56,289 4,663 40,760 1,805
453   227    Travis 1,029,415 457,474 95,580 404,399 71,962
455   228    Trinity 15,386 12,278 2,029 992 87
457   229    Tyler 22,289 18,456 2,858 809 166
459   230    Upshur 38,854 30,707 4,598 3,159 390
461   231    Upton 3,115 1,516 54 1,515 30
463   232    Uvalde 28,215 7,691 90 20,225 209
465   233    Val Verde 50,931 9,599 697 40,104 531
467   234    Van Zandt 54,700 47,087 1,585 5,610 418
469   235    Victoria 90,043 37,991 5,837 44,994 1,221
471   236    Walker 64,959 37,602 15,579 10,792 986
473   237    Waller 44,217 19,180 12,835 11,905 297
475   238    Ward 9,696 4,632 551 4,414 99
477   239    Washington 34,108 22,295 6,515 4,740 558
479   240    Webb 270,381 9,426 357 257,846 2,752
481   241    Wharton 44,220 20,455 6,611 16,880 274
483   242    Wheeler 5,118 4,043 175 823 77
485   243    Wichita 126,818 82,365 15,796 22,783 5,874
487   244    Wilbarger 15,372 9,671 1,471 4,003 227
489   245    Willacy 22,342 2,129 406 19,730 77
491   246    Williamson 482,433 321,176 29,510 113,280 18,467
493   247    Wilson 48,469 28,354 437 19,401 277
495   248    Winkler 6,431 3,136 138 3,119 38
497   249    Wise 64,376 51,820 793 11,018 745
499   250    Wood 46,500 40,107 2,360 3,723 310
501   251    Yoakum 8,442 3,828 91 4,474 49
503   252    Young 18,807 15,342 263 3,045 157
505   253    Zapata 15,938 1,430 22 14,454 32
507   254    Zavala 13,058 917 43 12,071 27
  • Loading...
Last updated February 18, 2011