• Loading...
    Contact Information

    Phone
    512-458-7261

    Email

    FAX: 512-458-7344

    XLS & PDF file viewing information

Texas Population, 2013

Loading...

  

Area Name   Total     Anglo     Black    Hispanic     Other  
Projected Texas Population by Area, 2013
 Texas 26,932,619 11,516,009 3,085,386 10,989,822 1,341,402
 Metropolitan** 23,721,250 9,635,200 2,800,610 9,974,040 1,311,400
 NonMetropolitan 3,211,369 1,880,809 284,776 1,015,782 30,002
 Abilene MSA 167,783 112,238 13,290 37,708 4,547
 Amarillo MSA 264,115 165,311 15,771 73,282 9,751
 Austin-Round Rock MSA 1,873,435 971,405 145,683 657,569 98,778
 Beaumont-Port Arthur MSA 378,875 206,640 105,052 50,550 16,633
 Brownsville-Harlingen MSA 441,430 47,659 1,154 387,940 4,677
 College Station-Bryan MSA 219,155 126,118 28,594 53,223 11,220
 Corpus Christi MSA 427,474 139,929 17,204 259,159 11,182
 Dallas-Fort Worth-Arlington MSA 7,137,723 3,444,997 937,832 2,279,753 475,141
 Dallas-Plano-Irving Metropolitan Division 4,786,652 2,271,914 665,245 1,538,230 311,263
 Fort Worth-Arlington Metropolitan Division 2,351,071 1,173,083 272,587 741,523 163,878
 El Paso MSA 799,976 75,928 21,869 684,920 17,259
 Houston-Sugar Land-Baytown MSA 6,435,268 2,307,519 1,045,202 2,581,948 500,599
 Killeen-Temple-Fort Hood MSA 413,605 205,907 92,605 90,119 24,974
 Laredo MSA 276,656 9,337 358 264,109 2,852
 Longview MSA 217,606 134,836 41,660 37,598 3,512
 Lubbock MSA 279,138 149,864 22,532 98,748 7,994
 McAllen-Edinburg-Mission MSA 867,378 55,530 2,302 799,466 10,080
 Midland MSA 134,671 65,873 9,707 55,801 3,290
 Odessa MSA 136,616 50,987 6,554 76,512 2,563
 San Angelo MSA 105,153 56,734 4,678 41,901 1,840
 San Antonio MSA 2,196,295 758,520 154,885 1,204,473 78,417
 Sherman-Denison MSA 124,308 93,912 8,264 17,329 4,803
 Texarkana MSA 93,739 58,956 25,219 7,864 1,700
 Tyler MSA 219,840 120,380 39,244 54,918 5,298
 Victoria MSA 122,287 52,769 6,821 60,501 2,196
 Waco MSA 241,494 123,409 38,096 74,180 5,809
 Wichita Falls MSA 147,230 100,442 16,034 24,469 6,285
 Region (PHR) 01 853,444 480,802 50,917 301,074 20,651
 Region (PHR) 02 559,049 389,294 39,209 117,784 12,762
 Region (PHR) 03 7,528,762 3,739,086 959,785 2,347,084 482,807
 Region (PHR) 04 1,151,860 761,795 192,950 180,949 16,166
 Region (PHR) 05 774,768 476,377 172,772 104,539 21,080
 Region (PHR) 06 6,576,341 2,371,531 1,072,254 2,629,433 503,123
 Region (PHR) 07 3,138,978 1,700,638 347,913 946,876 143,551
 Region (PHR) 08 2,681,284 949,530 173,447 1,474,559 83,748
 Region (PHR) 09 561,886 263,643 26,785 262,281 9,177
 Region (PHR) 10 828,270 85,153 22,040 703,573 17,504
 Region (PHR) 11 2,277,977 298,160 27,314 1,921,670 30,833
** Metropolitan Areas utilize the 2007 designation specified
by the Office of Management and Budget.
Information about current Metropolitan Areas.

 

Projected Texas Population by County, 2013
FIPS County County Name Total Anglo Black Hispanic Other
1   1    Anderson 58,564 33,950 14,346 9,741 527
3   2    Andrews 14,621 7,237 260 6,918 206
5   3    Angelina 86,706 50,888 12,949 21,809 1,060
7   4    Aransas 29,058 20,995 390 6,404 1,269
9   5    Archer 9,626 8,930 13 614 69
11   6    Armstrong 2,310 2,128 5 169 8
13   7    Atascosa 48,011 16,183 216 31,271 341
15   8    Austin 30,386 19,383 4,067 6,742 194
17   9    Bailey 6,220 2,819 91 3,279 31
19   10    Bandera 22,321 18,646 94 3,374 207
21   11    Bastrop 90,103 51,630 7,315 30,370 788
23   12    Baylor 3,988 3,349 150 447 42
25   13    Bee 34,495 10,940 3,162 20,101 292
27   14    Bell 306,912 141,843 72,322 72,146 20,601
29   15    Bexar 1,708,523 464,068 144,172 1,027,430 72,853
31   16    Blanco 10,995 8,912 81 1,945 57
33   17    Borden 775 655 1 116 3
35   18    Bosque 18,056 13,754 388 3,793 121
37   19    Bowie 93,739 58,956 25,219 7,864 1,700
39   20    Brazoria 346,000 185,432 34,058 111,027 15,483
41   21    Brazos 182,655 104,789 20,751 46,103 11,012
43   22    Brewster 9,588 4,526 104 4,829 129
45   23    Briscoe 1,868 1,301 40 522 5
47   24    Brooks 7,777 670 5 7,076 26
49   25    Brown 40,407 29,508 1,782 8,753 364
51   26    Burleson 19,339 12,101 3,340 3,798 100
53   27    Burnet 52,211 41,429 611 9,816 355
55   28    Caldwell 40,858 17,009 3,587 19,939 323
57   29    Calhoun 23,905 11,336 596 11,046 927
59   30    Callahan 14,998 13,624 49 1,177 148
61   31    Cameron 441,430 47,659 1,154 387,940 4,677
63   32    Camp 14,026 8,197 2,420 3,343 66
65   33    Carson 6,826 6,168 53 544 61
67   34    Cass 30,535 23,136 6,484 665 250
69   35    Castro 7,118 2,903 248 3,934 33
71   36    Chambers 38,971 27,531 4,091 6,962 387
73   37    Cherokee 51,037 31,283 8,246 11,101 407
75   38    Childress 7,986 4,793 1,133 2,004 56
77   39    Clay 11,220 10,556 48 479 137
79   40    Cochran 3,396 1,500 228 1,639 29
81   41    Coke 3,945 2,967 76 866 36
83   42    Coleman 8,845 6,902 251 1,624 68
85   43    Collin 972,237 672,071 57,663 150,451 92,052
87   44    Collingsworth 3,129 1,991 185 897 56
89   45    Colorado 22,776 12,351 4,006 6,293 126
91   46    Comal 136,781 103,564 1,113 31,031 1,073
93   47    Comanche 14,364 10,004 69 4,217 74
95   48    Concho 3,778 2,080 39 1,647 12
97   49    Cooke 42,152 33,360 1,350 6,863 579
99   50    Coryell 82,552 45,693 19,597 13,179 4,083
101   51    Cottle 1,876 1,157 224 488 7
103   52    Crane 4,375 2,060 128 2,158 29
105   53    Crockett 4,685 1,805 23 2,826 31
107   54    Crosby 6,351 2,681 315 3,333 22
109   55    Culberson 2,634 783 19 1,798 34
111   56    Dallam 6,885 4,515 118 2,191 61
113   57    Dallas 2,508,741 703,915 502,329 1,139,678 162,819
115   58    Dawson 14,655 5,585 1,305 7,687 78
117   59    Deaf Smith 21,007 7,013 286 13,591 117
119   60    Delta 5,299 4,564 502 182 51
121   61    Denton 804,075 555,875 59,379 140,110 48,711
123   62    De Witt 20,715 10,911 2,535 7,136 133
125   63    Dickens 2,778 1,793 223 752 10
127   64    Dimmit 9,565 1,356 79 8,025 105
129   65    Donley 3,886 3,323 227 303 33
131   66    Duval 11,667 1,455 58 10,096 58
133   67    Eastland 18,891 15,578 450 2,733 130
135   68    Ector 136,616 50,987 6,554 76,512 2,563
137   69    Edwards 2,216 1,071 3 1,130 12
139   70    Ellis 177,456 105,003 17,716 52,381 2,356
141   71    El Paso 799,976 75,928 21,869 684,920 17,259
143   72    Erath 41,148 32,013 381 8,418 336
145   73    Falls 18,792 9,328 5,313 4,061 90
147   74    Fannin 35,864 29,650 2,836 2,964 414
149   75    Fayette 26,467 18,780 1,849 5,691 147
151   76    Fisher 4,109 2,867 121 1,094 27
153   77    Floyd 6,690 2,926 329 3,383 52
155   78    Foard 1,575 1,177 65 321 12
157   79    Fort Bend 662,187 241,946 151,412 163,906 104,923
159   80    Franklin 11,419 9,555 460 1,325 79
161   81    Freestone 21,219 14,425 4,176 2,479 139
163   82    Frio 18,340 3,466 754 13,993 127
165   83    Gaines 17,037 9,338 348 7,272 79
167   84    Galveston 308,930 161,992 45,971 85,075 15,892
169   85    Garza 5,342 2,778 282 2,255 27
171   86    Gillespie 27,594 22,481 36 4,953 124
173   87    Glasscock 1,563 1,036 7 519 1
175   88    Goliad 7,910 4,073 349 3,463 25
177   89    Gonzales 20,844 8,978 1,916 9,813 137
179   90    Gray 22,893 16,778 1,490 4,272 353
181   91    Grayson 124,308 93,912 8,264 17,329 4,803
183   92    Gregg 127,691 71,747 26,186 27,002 2,756
185   93    Grimes 27,223 16,545 5,311 5,200 167
187   94    Guadalupe 143,683 73,343 7,933 59,362 3,045
189   95    Hale 37,083 14,183 2,342 20,235 323
191   96    Hall 3,859 2,077 343 1,420 19
193   97    Hamilton 9,195 8,245 13 875 62
195   98    Hansford 5,191 2,947 9 2,197 38
197   99    Hardeman 4,584 3,412 237 893 42
199   100    Hardin 53,039 45,854 4,716 2,134 335
201   101    Harris 4,343,023 1,163,959 756,755 2,071,833 350,476
203   102    Harrison 69,231 45,329 15,785 7,609 508
205   103    Hartley 5,893 4,547 439 874 33
207   104    Haskell 5,872 4,018 199 1,617 38
209   105    Hays 187,603 114,494 6,230 63,895 2,984
211   106    Hemphill 3,663 2,808 53 765 37
213   107    Henderson 83,987 65,085 5,866 12,283 753
215   108    Hidalgo 867,378 55,530 2,302 799,466 10,080
217   109    Hill 38,462 27,035 3,087 8,121 219
219   110    Hockley 23,965 12,132 973 10,715 145
221   111    Hood 59,249 50,567 159 8,000 523
223   112    Hopkins 35,305 27,032 3,066 4,863 344
225   113    Houston 24,912 14,876 7,272 2,636 128
227   114    Howard 33,313 16,768 1,558 14,598 389
229   115    Hudspeth 3,922 802 7 3,071 42
231   116    Hunt 93,833 67,091 11,433 13,389 1,920
233   117    Hutchinson 23,320 17,382 693 4,794 451
235   118    Irion 1,811 1,329 4 472 6
237   119    Jack 9,153 7,738 465 864 86
239   120    Jackson 15,616 9,436 1,212 4,821 147
241   121    Jasper 35,714 26,114 7,223 2,042 335
243   122    Jeff Davis 3,080 2,032 26 1,011 11
245   123    Jefferson 241,423 92,202 91,115 43,657 14,449
247   124    Jim Hogg 5,529 516 22 4,963 28
249   125    Jim Wells 43,215 8,838 220 33,841 316
251   126    Johnson 185,672 131,629 5,572 44,293 4,178
253   127    Jones 20,749 12,690 2,412 5,424 223
255   128    Karnes 17,221 6,701 1,635 8,766 119
257   129    Kaufman 121,140 84,226 12,254 23,343 1,317
259   130    Kendall 39,519 31,396 83 7,853 187
261   131    Kenedy 486 97 0 386 3
263   132    Kent 848 769 2 76 1
265   133    Kerr 47,812 34,188 827 12,337 460
267   134    Kimble 4,868 3,658 4 1,170 36
269   135    King 384 340 0 40 4
271   136    Kinney 3,458 1,363 45 2,040 10
273   137    Kleberg 31,541 8,374 1,501 20,831 835
275   138    Knox 4,280 2,530 361 1,363 26
277   139    Lamar 50,652 39,397 7,965 2,330 960
279   140    Lamb 15,826 6,790 765 8,195 76
281   141    Lampasas 24,141 18,371 686 4,794 290
283   142    La Salle 5,950 1,114 205 4,605 26
285   143    Lavaca 19,716 14,840 1,596 3,188 92
287   144    Lee 18,850 11,385 2,150 5,181 134
289   145    Leon 17,366 13,473 1,840 1,945 108
291   146    Liberty 85,454 57,966 11,523 15,054 911
293   147    Limestone 23,740 14,454 4,655 4,508 123
295   148    Lipscomb 3,205 2,286 14 862 43
297   149    Live Oak 12,354 6,617 283 5,390 64
299   150    Llano 20,016 18,611 59 1,203 143
301   151    Loving 65 58 0 7 0
303   152    Lubbock 272,787 147,183 22,217 95,415 7,972
305   153    Lynn 5,742 2,697 208 2,785 52
307   154    Mcculloch 8,821 5,861 130 2,789 41
309   155    Mclennan 241,494 123,409 38,096 74,180 5,809
311   156    Mcmullen 887 567 10 308 2
313   157    Madison 14,991 8,957 3,230 2,708 96
315   158    Marion 10,987 7,666 2,893 288 140
317   159    Martin 5,480 2,833 99 2,532 16
319   160    Mason 3,864 2,888 6 946 24
321   161    Matagorda 38,949 17,790 4,977 14,852 1,330
323   162    Maverick 57,398 1,652 55 54,844 847
325   163    Medina 47,454 22,221 832 23,970 431
327   164    Menard 2,449 1,549 10 865 25
329   165    Midland 134,671 65,873 9,707 55,801 3,290
331   166    Milam 27,093 16,801 3,345 6,759 188
333   167    Mills 5,718 4,783 78 839 18
335   168    Mitchell 9,790 4,855 1,250 3,608 77
337   169    Montague 20,522 18,698 32 1,576 216
339   170    Montgomery 545,280 406,245 20,141 107,066 11,828
341   171    Moore 21,298 9,201 101 11,675 321
343   172    Morris 13,610 9,265 3,584 639 122
345   173    Motley 1,408 1,144 56 198 10
347   174    Nacogdoches 65,830 41,028 11,623 12,351 828
349   175    Navarro 53,947 29,091 8,649 15,585 622
351   176    Newton 14,705 10,390 3,541 620 154
353   177    Nolan 14,007 8,045 859 5,030 73
355   178    Nueces 327,018 90,138 14,467 213,533 8,880
357   179    Ochiltree 10,268 5,963 10 4,179 116
359   180    Oldham 2,362 1,984 59 284 35
361   181    Orange 84,413 68,584 9,221 4,759 1,849
363   182    Palo Pinto 30,439 22,700 794 6,569 376
365   183    Panola 24,394 18,282 4,664 1,283 165
367   184    Parker 128,601 106,676 3,162 17,028 1,735
369   185    Parmer 10,264 4,589 103 5,509 63
371   186    Pecos 17,990 5,557 688 11,617 128
373   187    Polk 52,723 39,456 5,996 6,041 1,230
375   188    Potter 130,407 59,189 13,146 51,942 6,130
377   189    Presidio 9,070 1,082 15 7,944 29
379   190    Rains 11,475 10,350 279 721 125
381   191    Randall 124,572 97,826 2,567 20,627 3,552
383   192    Reagan 3,058 1,393 117 1,527 21
385   193    Real 3,436 2,627 7 782 20
387   194    Red River 14,372 10,462 2,847 954 109
389   195    Reeves 10,461 2,501 252 7,617 91
391   196    Refugio 6,877 2,938 599 3,257 83
393   197    Roberts 966 926 3 36 1
395   198    Robertson 17,161 9,228 4,503 3,322 108
397   199    Rockwall 103,871 79,169 3,969 18,696 2,037
399   200    Runnels 11,844 7,092 183 4,480 89
401   201    Rusk 50,805 32,418 10,802 7,225 360
403   202    Sabine 10,889 9,466 1,110 270 43
405   203    San Augustine 9,731 6,059 3,213 427 32
407   204    San Jacinto 29,842 23,729 4,128 1,779 206
409   205    San Patricio 71,398 28,796 2,347 39,222 1,033
411   206    San Saba 6,484 4,539 173 1,733 39
413   207    Schleicher 3,260 1,553 35 1,654 18
415   208    Scurry 17,358 10,106 1,071 6,093 88
417   209    Shackelford 3,523 3,171 11 328 13
419   210    Shelby 27,006 16,924 5,724 4,181 177
421   211    Sherman 3,394 2,290 16 1,071 17
423   212    Smith 219,840 120,380 39,244 54,918 5,298
425   213    Somervell 9,231 7,360 22 1,785 64
427   214    Starr 71,457 1,196 7 70,030 224
429   215    Stephens 10,415 7,775 302 2,286 52
431   216    Sterling 1,483 960 1 518 4
433   217    Stonewall 1,617 1,294 56 255 12
435   218    Sutton 4,779 2,073 12 2,672 22
437   219    Swisher 8,109 4,123 560 3,384 42
439   220    Tarrant 1,971,033 882,272 263,051 668,514 157,196
441   221    Taylor 132,036 85,924 10,829 31,107 4,176
443   222    Terrell 1,104 516 0 562 26
445   223    Terry 11,142 4,926 718 5,408 90
447   224    Throckmorton 1,885 1,655 1 220 9
449   225    Titus 33,290 16,008 3,483 13,482 317
451   226    Tom Green 103,342 55,405 4,674 41,429 1,834
453   227    Travis 1,047,436 454,412 97,060 420,994 74,970
455   228    Trinity 15,483 12,311 2,066 1,019 87
457   229    Tyler 22,352 18,496 2,875 814 167
459   230    Upshur 39,110 30,671 4,672 3,371 396
461   231    Upton 3,093 1,489 54 1,520 30
463   232    Uvalde 28,347 7,612 91 20,432 212
465   233    Val Verde 51,325 9,537 701 40,550 537
467   234    Van Zandt 55,195 47,328 1,585 5,860 422
469   235    Victoria 90,472 37,360 5,876 45,992 1,244
471   236    Walker 64,758 37,296 15,555 10,910 997
473   237    Waller 45,195 19,336 13,056 12,504 299
475   238    Ward 9,579 4,550 556 4,373 100
477   239    Washington 34,411 22,343 6,576 4,928 564
479   240    Webb 276,656 9,337 358 264,109 2,852
481   241    Wharton 44,432 20,304 6,642 17,209 277
483   242    Wheeler 5,110 4,020 177 835 78
485   243    Wichita 126,384 80,956 15,973 23,376 6,079
487   244    Wilbarger 15,403 9,617 1,479 4,081 226
489   245    Willacy 22,480 2,110 407 19,884 79
491   246    Williamson 507,435 333,860 31,491 122,371 19,713
493   247    Wilson 50,003 29,099 442 20,182 280
495   248    Winkler 6,345 3,079 137 3,091 38
497   249    Wise 65,765 52,506 802 11,688 769
499   250    Wood 47,297 40,734 2,352 3,900 311
501   251    Yoakum 8,541 3,839 92 4,561 49
503   252    Young 18,880 15,297 265 3,160 158
505   253    Zapata 16,274 1,387 22 14,833 32
507   254    Zavala 13,149 908 44 12,170 27
  • Loading...
Last updated February 18, 2011