• Loading...
    Contact Information

    Phone
    512-458-7261

    Email

    FAX: 512-458-7344

    XLS & PDF file viewing information

Texas Population, 2014

Loading...

 

Area Name   Total     Anglo     Black    Hispanic     Other  
Projected Texas Population by Area, 2014
 Texas 27,470,110 11,536,966 3,138,525 11,387,497 1,407,122
 Metropolitan** 24,238,489 9,656,976 2,852,011 10,352,677 1,376,825
 NonMetropolitan 3,231,621 1,879,990 286,514 1,034,820 30,297
 Abilene MSA 167,948 111,300 13,444 38,484 4,720
 Amarillo MSA 266,895 164,724 15,994 76,014 10,163
 Austin-Round Rock MSA 1,929,420 986,277 149,717 690,025 103,401
 Beaumont-Port Arthur MSA 378,501 203,319 105,589 52,358 17,235
 Brownsville-Harlingen MSA 449,232 47,413 1,160 395,723 4,936
 College Station-Bryan MSA 221,776 126,051 29,004 55,106 11,615
 Corpus Christi MSA 428,808 137,755 17,316 262,198 11,539
 Dallas-Fort Worth-Arlington MSA 7,326,449 3,472,916 955,399 2,398,318 499,816
 Dallas-Plano-Irving Metropolitan Division 4,912,299 2,300,749 676,821 1,609,338 325,391
 Fort Worth-Arlington Metropolitan Division 2,414,150 1,172,167 278,578 788,980 174,425
 El Paso MSA 808,395 73,193 21,942 695,428 17,832
 Houston-Sugar Land-Baytown MSA 6,593,498 2,304,380 1,065,455 2,698,668 524,995
 Killeen-Temple-Fort Hood MSA 419,486 205,228 94,462 93,591 26,205
 Laredo MSA 282,859 9,275 361 270,236 2,987
 Longview MSA 219,817 133,925 42,112 40,119 3,661
 Lubbock MSA 280,426 148,436 22,754 100,904 8,332
 McAllen-Edinburg-Mission MSA 892,878 55,020 2,317 824,821 10,720
 Midland MSA 136,326 65,272 9,819 57,771 3,464
 Odessa MSA 137,834 50,010 6,621 78,532 2,671
 San Angelo MSA 104,906 55,823 4,685 42,536 1,862
 San Antonio MSA 2,235,108 761,422 158,895 1,231,425 83,366
 Sherman-Denison MSA 125,474 93,640 8,374 18,367 5,093
 Texarkana MSA 93,954 58,483 25,513 8,196 1,762
 Tyler MSA 224,616 120,077 39,622 59,241 5,676
 Victoria MSA 122,942 52,094 6,853 61,767 2,228
 Waco MSA 244,149 121,919 38,423 77,758 6,049
 Wichita Falls MSA 146,792 99,024 16,180 25,091 6,497
 Region (PHR) 01 857,381 477,389 51,436 307,139 21,417
 Region (PHR) 02 559,059 386,071 39,560 120,271 13,157
 Region (PHR) 03 7,722,811 3,768,166 977,552 2,469,290 507,803
 Region (PHR) 04 1,163,491 760,397 194,586 191,690 16,818
 Region (PHR) 05 777,130 472,979 173,880 108,523 21,748
 Region (PHR) 06 6,734,150 2,367,230 1,092,451 2,746,913 527,556
 Region (PHR) 07 3,210,979 1,715,147 354,885 990,890 150,057
 Region (PHR) 08 2,723,345 951,775 177,587 1,505,220 88,763
 Region (PHR) 09 564,407 260,587 26,988 267,344 9,488
 Region (PHR) 10 836,922 82,417 22,113 714,315 18,077
 Region (PHR) 11 2,320,435 294,808 27,487 1,965,902 32,238
** Metropolitan Areas utilize the 2007 designation specified
by the Office of Management and Budget.
Information about current Metropolitan Areas.

 

Projected Texas Population by County, 2014
FIPS County County Name Total Anglo Black Hispanic Other
1   1    Anderson 58,762 33,789 14,434 10,003 536
3   2    Andrews 14,698 7,204 261 7,023 210
5   3    Angelina 87,224 50,360 13,008 22,778 1,078
7   4    Aransas 29,543 21,295 395 6,538 1,315
9   5    Archer 9,666 8,955 13 630 68
11   6    Armstrong 2,323 2,135 5 175 8
13   7    Atascosa 48,697 16,188 216 31,950 343
15   8    Austin 30,939 19,529 4,203 7,009 198
17   9    Bailey 6,180 2,791 92 3,266 31
19   10    Bandera 22,663 18,891 96 3,470 206
21   11    Bastrop 93,035 52,550 7,519 32,159 807
23   12    Baylor 3,979 3,334 151 452 42
25   13    Bee 34,578 10,865 3,166 20,254 293
27   14    Bell 311,897 141,119 73,991 75,097 21,690
29   15    Bexar 1,732,107 459,106 147,846 1,047,590 77,565
31   16    Blanco 11,206 9,067 82 2,001 56
33   17    Borden 771 649 1 118 3
35   18    Bosque 18,154 13,685 390 3,958 121
37   19    Bowie 93,954 58,483 25,513 8,196 1,762
39   20    Brazoria 355,458 186,710 35,349 116,880 16,519
41   21    Brazos 184,955 104,725 21,050 47,773 11,407
43   22    Brewster 9,620 4,482 104 4,903 131
45   23    Briscoe 1,862 1,287 40 530 5
47   24    Brooks 7,733 669 5 7,033 26
49   25    Brown 40,540 29,375 1,804 8,995 366
51   26    Burleson 19,551 12,122 3,405 3,924 100
53   27    Burnet 53,792 42,528 614 10,290 360
55   28    Caldwell 41,578 17,034 3,676 20,540 328
57   29    Calhoun 24,108 11,331 599 11,237 941
59   30    Callahan 15,137 13,725 50 1,213 149
61   31    Cameron 449,232 47,413 1,160 395,723 4,936
63   32    Camp 14,243 8,227 2,434 3,516 66
65   33    Carson 6,837 6,171 54 551 61
67   34    Cass 30,484 23,039 6,518 674 253
69   35    Castro 7,034 2,857 249 3,895 33
71   36    Chambers 40,064 27,990 4,227 7,449 398
73   37    Cherokee 51,396 31,120 8,307 11,557 412
75   38    Childress 7,998 4,773 1,140 2,029 56
77   39    Clay 11,206 10,534 48 487 137
79   40    Cochran 3,381 1,485 231 1,636 29
81   41    Coke 3,952 2,960 76 881 35
83   42    Coleman 8,827 6,859 251 1,649 68
85   43    Collin 1,018,701 696,044 61,372 162,975 98,310
87   44    Collingsworth 3,130 1,971 187 916 56
89   45    Colorado 22,951 12,270 4,067 6,487 127
91   46    Comal 142,282 107,752 1,138 32,282 1,110
93   47    Comanche 14,391 9,934 69 4,314 74
95   48    Concho 3,754 2,057 39 1,646 12
97   49    Cooke 42,592 33,465 1,364 7,173 590
99   50    Coryell 82,936 45,464 19,771 13,480 4,221
101   51    Cottle 1,873 1,140 229 497 7
103   52    Crane 4,394 2,058 128 2,179 29
105   53    Crockett 4,716 1,799 23 2,863 31
107   54    Crosby 6,288 2,639 316 3,311 22
109   55    Culberson 2,600 777 19 1,770 34
111   56    Dallam 6,911 4,509 120 2,221 61
113   57    Dallas 2,533,794 681,647 504,961 1,179,809 167,377
115   58    Dawson 14,607 5,539 1,306 7,684 78
117   59    Deaf Smith 21,139 6,961 287 13,774 117
119   60    Delta 5,294 4,553 506 184 51
121   61    Denton 838,564 573,988 62,753 150,240 51,583
123   62    De Witt 20,749 10,817 2,553 7,244 135
125   63    Dickens 2,785 1,791 224 760 10
127   64    Dimmit 9,488 1,352 81 7,950 105
129   65    Donley 3,877 3,306 231 307 33
131   66    Duval 11,528 1,442 58 9,970 58
133   67    Eastland 18,896 15,526 454 2,785 131
135   68    Ector 137,834 50,010 6,621 78,532 2,671
137   69    Edwards 2,222 1,062 3 1,145 12
139   70    Ellis 183,966 106,866 18,492 56,093 2,515
141   71    El Paso 808,395 73,193 21,942 695,428 17,832
143   72    Erath 41,601 32,157 381 8,720 343
145   73    Falls 18,790 9,234 5,324 4,143 89
147   74    Fannin 36,241 29,870 2,858 3,096 417
149   75    Fayette 26,896 18,903 1,862 5,983 148
151   76    Fisher 4,090 2,834 122 1,107 27
153   77    Floyd 6,619 2,878 334 3,355 52
155   78    Foard 1,570 1,167 65 326 12
157   79    Fort Bend 692,238 247,196 159,284 173,354 112,404
159   80    Franklin 11,572 9,656 464 1,372 80
161   81    Freestone 21,504 14,522 4,260 2,581 141
163   82    Frio 18,458 3,458 754 14,117 129
165   83    Gaines 17,198 9,353 348 7,417 80
167   84    Galveston 314,052 161,648 46,432 89,095 16,877
169   85    Garza 5,360 2,772 285 2,276 27
171   86    Gillespie 28,194 22,931 36 5,102 125
173   87    Glasscock 1,578 1,043 7 527 1
175   88    Goliad 7,957 4,046 351 3,535 25
177   89    Gonzales 20,997 8,911 1,954 9,994 138
179   90    Gray 22,896 16,672 1,493 4,376 355
181   91    Grayson 125,474 93,640 8,374 18,367 5,093
183   92    Gregg 129,395 71,076 26,445 28,980 2,894
185   93    Grimes 27,470 16,640 5,354 5,309 167
187   94    Guadalupe 148,864 74,869 8,242 62,518 3,235
189   95    Hale 37,020 13,980 2,354 20,362 324
191   96    Hall 3,874 2,061 347 1,447 19
193   97    Hamilton 9,286 8,315 13 896 62
195   98    Hansford 5,170 2,900 9 2,223 38
197   99    Hardeman 4,573 3,387 236 908 42
199   100    Hardin 53,261 45,886 4,824 2,211 340
201   101    Harris 4,427,838 1,139,217 765,602 2,158,467 364,552
203   102    Harrison 69,727 45,352 15,791 8,073 511
205   103    Hartley 5,911 4,562 437 879 33
207   104    Haskell 5,859 3,977 202 1,642 38
209   105    Hays 195,892 118,847 6,440 67,462 3,143
211   106    Hemphill 3,680 2,805 54 784 37
213   107    Henderson 84,891 65,068 5,922 13,138 763
215   108    Hidalgo 892,878 55,020 2,317 824,821 10,720
217   109    Hill 38,913 27,104 3,111 8,478 220
219   110    Hockley 23,968 12,009 975 10,838 146
221   111    Hood 60,824 51,551 160 8,590 523
223   112    Hopkins 35,530 27,033 3,105 5,045 347
225   113    Houston 25,036 14,856 7,324 2,729 127
227   114    Howard 33,212 16,541 1,572 14,706 393
229   115    Hudspeth 3,952 799 7 3,106 40
231   116    Hunt 95,126 67,259 11,751 14,121 1,995
233   117    Hutchinson 23,225 17,183 694 4,893 455
235   118    Irion 1,810 1,325 4 475 6
237   119    Jack 9,164 7,738 461 878 87
239   120    Jackson 15,703 9,418 1,220 4,916 149
241   121    Jasper 35,617 25,919 7,267 2,091 340
243   122    Jeff Davis 3,159 2,090 26 1,032 11
245   123    Jefferson 241,018 89,431 91,379 45,241 14,967
247   124    Jim Hogg 5,531 512 22 4,969 28
249   125    Jim Wells 43,439 8,813 224 34,082 320
251   126    Johnson 191,567 133,379 5,790 47,947 4,451
253   127    Jones 20,735 12,591 2,412 5,505 227
255   128    Karnes 17,347 6,724 1,633 8,870 120
257   129    Kaufman 125,986 86,660 12,701 25,252 1,373
259   130    Kendall 40,930 32,475 84 8,184 187
261   131    Kenedy 488 96 0 389 3
263   132    Kent 849 770 2 76 1
265   133    Kerr 48,106 34,144 830 12,673 459
267   134    Kimble 4,889 3,662 4 1,187 36
269   135    King 387 342 0 41 4
271   136    Kinney 3,454 1,339 45 2,060 10
273   137    Kleberg 31,354 8,288 1,525 20,701 840
275   138    Knox 4,300 2,515 369 1,390 26
277   139    Lamar 50,710 39,296 8,055 2,385 974
279   140    Lamb 15,888 6,733 774 8,304 77
281   141    Lampasas 24,653 18,645 700 5,014 294
283   142    La Salle 5,922 1,110 205 4,581 26
285   143    Lavaca 19,756 14,790 1,621 3,254 91
287   144    Lee 19,100 11,405 2,161 5,399 135
289   145    Leon 17,476 13,514 1,847 2,007 108
291   146    Liberty 86,654 58,189 11,705 15,824 936
293   147    Limestone 23,862 14,394 4,677 4,667 124
295   148    Lipscomb 3,217 2,277 14 882 44
297   149    Live Oak 12,330 6,558 280 5,428 64
299   150    Llano 20,245 18,806 60 1,236 143
301   151    Loving 65 58 0 7 0
303   152    Lubbock 274,138 145,797 22,438 97,593 8,310
305   153    Lynn 5,668 2,648 210 2,758 52
307   154    Mcculloch 8,865 5,867 131 2,826 41
309   155    Mclennan 244,149 121,919 38,423 77,758 6,049
311   156    Mcmullen 885 563 10 310 2
313   157    Madison 15,163 9,044 3,252 2,771 96
315   158    Marion 10,959 7,614 2,912 291 142
317   159    Martin 5,525 2,834 102 2,573 16
319   160    Mason 3,874 2,883 6 961 24
321   161    Matagorda 38,953 17,570 4,982 15,048 1,353
323   162    Maverick 58,067 1,641 55 55,507 864
325   163    Medina 48,027 22,317 829 24,444 437
327   164    Menard 2,459 1,551 10 873 25
329   165    Midland 136,326 65,272 9,819 57,771 3,464
331   166    Milam 27,295 16,779 3,386 6,944 186
333   167    Mills 5,785 4,834 79 854 18
335   168    Mitchell 9,771 4,801 1,249 3,644 77
337   169    Montague 20,588 18,713 31 1,626 218
339   170    Montgomery 569,715 420,339 21,135 115,641 12,600
341   171    Moore 21,340 9,103 101 11,812 324
343   172    Morris 13,631 9,241 3,613 653 124
345   173    Motley 1,400 1,134 56 200 10
347   174    Nacogdoches 66,347 40,856 11,734 12,918 839
349   175    Navarro 54,750 28,960 8,699 16,465 626
351   176    Newton 14,637 10,294 3,563 625 155
353   177    Nolan 13,863 7,882 866 5,042 73
355   178    Nueces 327,748 87,926 14,528 216,113 9,181
357   179    Ochiltree 10,350 5,950 10 4,274 116
359   180    Oldham 2,373 1,990 60 288 35
361   181    Orange 84,222 68,002 9,386 4,906 1,928
363   182    Palo Pinto 30,719 22,674 801 6,862 382
365   183    Panola 24,464 18,266 4,696 1,336 166
367   184    Parker 132,120 108,625 3,317 18,358 1,820
369   185    Parmer 10,262 4,572 103 5,524 63
371   186    Pecos 18,012 5,527 683 11,674 128
373   187    Polk 53,635 40,093 6,020 6,261 1,261
375   188    Potter 131,725 58,401 13,288 53,689 6,347
377   189    Presidio 9,196 1,076 15 8,076 29
379   190    Rains 11,620 10,474 279 743 124
381   191    Randall 126,010 98,017 2,647 21,599 3,747
383   192    Reagan 3,044 1,386 119 1,518 21
385   193    Real 3,464 2,646 7 791 20
387   194    Red River 14,361 10,403 2,869 979 110
389   195    Reeves 10,249 2,455 251 7,453 90
391   196    Refugio 6,816 2,908 604 3,220 84
393   197    Roberts 964 923 3 37 1
395   198    Robertson 17,270 9,204 4,549 3,409 108
397   199    Rockwall 110,868 83,732 4,285 20,664 2,187
399   200    Runnels 11,876 7,051 183 4,553 89
401   201    Rusk 51,052 32,232 10,918 7,536 366
403   202    Sabine 10,882 9,450 1,113 276 43
405   203    San Augustine 9,773 6,047 3,261 434 31
407   204    San Jacinto 30,394 24,109 4,235 1,842 208
409   205    San Patricio 71,517 28,534 2,393 39,547 1,043
411   206    San Saba 6,500 4,520 172 1,769 39
413   207    Schleicher 3,275 1,542 35 1,681 17
415   208    Scurry 17,403 10,044 1,070 6,201 88
417   209    Shackelford 3,551 3,192 11 335 13
419   210    Shelby 27,115 16,825 5,770 4,342 178
421   211    Sherman 3,407 2,288 16 1,086 17
423   212    Smith 224,616 120,077 39,622 59,241 5,676
425   213    Somervell 9,455 7,486 22 1,883 64
427   214    Starr 72,765 1,192 7 71,340 226
429   215    Stephens 10,479 7,758 303 2,366 52
431   216    Sterling 1,485 956 1 524 4
433   217    Stonewall 1,614 1,286 56 260 12
435   218    Sutton 4,822 2,080 12 2,708 22
437   219    Swisher 8,056 4,058 564 3,392 42
439   220    Tarrant 2,023,273 876,986 268,653 710,271 167,363
441   221    Taylor 132,076 84,984 10,982 31,766 4,344
443   222    Terrell 1,099 510 0 563 26
445   223    Terry 11,012 4,831 723 5,366 92
447   224    Throckmorton 1,881 1,647 1 224 9
449   225    Titus 33,717 15,899 3,511 13,986 321
451   226    Tom Green 103,096 54,498 4,681 42,061 1,856
453   227    Travis 1,065,368 451,048 98,495 437,735 78,090
455   228    Trinity 15,560 12,327 2,096 1,050 87
457   229    Tyler 22,409 18,524 2,900 819 166
459   230    Upshur 39,370 30,617 4,749 3,603 401
461   231    Upton 3,069 1,466 52 1,521 30
463   232    Uvalde 28,452 7,543 93 20,600 216
465   233    Val Verde 51,664 9,468 704 40,949 543
467   234    Van Zandt 55,656 47,528 1,586 6,115 427
469   235    Victoria 90,877 36,717 5,903 46,995 1,262
471   236    Walker 64,530 36,992 15,514 11,015 1,009
473   237    Waller 46,146 19,453 13,283 13,107 303
475   238    Ward 9,450 4,465 560 4,324 101
477   239    Washington 34,711 22,378 6,635 5,124 574
479   240    Webb 282,859 9,275 361 270,236 2,987
481   241    Wharton 44,612 20,127 6,668 17,537 280
483   242    Wheeler 5,097 3,989 179 850 79
485   243    Wichita 125,920 79,535 16,119 23,974 6,292
487   244    Wilbarger 15,443 9,570 1,485 4,159 229
489   245    Willacy 22,601 2,091 410 20,020 80
491   246    Williamson 533,547 346,798 33,587 132,129 21,033
493   247    Wilson 51,538 29,824 444 20,987 283
495   248    Winkler 6,279 3,037 136 3,068 38
497   249    Wise 67,190 53,177 818 12,404 791
499   250    Wood 48,087 41,354 2,337 4,084 312
501   251    Yoakum 8,619 3,838 92 4,640 49
503   252    Young 18,939 15,247 266 3,267 159
505   253    Zapata 16,610 1,348 22 15,208 32
507   254    Zavala 13,252 905 45 12,275 27
  • Loading...
Last updated February 18, 2011