• Loading...
    Contact Information

    Phone
    512-458-7261

    Email

    FAX: 512-458-7344

    XLS & PDF file viewing information

Texas Population, 2011

Loading...

 

Area Name   Total     Anglo     Black    Hispanic     Other  
Projected Texas Population by Area, 2011
 Texas 25,883,999 11,468,216 2,978,813 10,219,674 1,217,296
 Metropolitan** 22,715,697 9,587,712 2,697,711 9,242,372 1,187,902
 NonMetropolitan 3,168,302 1,880,504 281,102 977,302 29,394
 Abilene MSA 167,116 113,766 12,986 36,145 4,219
 Amarillo MSA 258,528 166,240 15,334 67,992 8,962
 Austin-Round Rock MSA 1,765,010 941,605 137,859 595,517 90,029
 Beaumont-Port Arthur MSA 379,588 213,276 103,781 47,062 15,469
 Brownsville-Harlingen MSA 425,569 48,129 1,134 372,116 4,190
 College Station-Bryan MSA 213,839 126,066 27,747 49,562 10,464
 Corpus Christi MSA 424,059 144,259 16,964 252,441 10,395
 Dallas-Fort Worth-Arlington MSA 6,778,524 3,389,217 903,225 2,056,961 429,121
 Dallas-Plano-Irving Metropolitan Division 4,547,134 2,215,814 643,306 1,403,258 284,756
 Fort Worth-Arlington Metropolitan Division 2,231,390 1,173,403 259,919 653,703 144,365
 El Paso MSA 782,541 81,652 21,713 663,002 16,174
 Houston-Sugar Land-Baytown MSA 6,127,645 2,312,715 1,004,789 2,356,034 454,107
 Killeen-Temple-Fort Hood MSA 401,478 206,732 88,817 83,330 22,599
 Laredo MSA 263,985 9,483 355 251,513 2,634
 Longview MSA 213,322 136,432 40,690 32,985 3,215
 Lubbock MSA 276,119 152,384 22,039 94,338 7,358
 McAllen-Edinburg-Mission MSA 817,533 56,558 2,277 749,790 8,908
 Midland MSA 131,349 66,977 9,471 51,939 2,962
 Odessa MSA 134,087 52,870 6,423 72,443 2,351
 San Angelo MSA 105,465 58,493 4,657 40,530 1,785
 San Antonio MSA 2,118,730 752,438 146,555 1,150,509 69,228
 Sherman-Denison MSA 121,968 94,302 8,041 15,387 4,238
 Texarkana MSA 93,227 59,853 24,598 7,201 1,575
 Tyler MSA 210,929 120,788 38,411 47,119 4,611
 Victoria MSA 120,870 54,045 6,744 57,961 2,120
 Waco MSA 236,186 126,208 37,402 67,259 5,317
 Wichita Falls MSA 148,030 103,224 15,699 23,236 5,871
 Region (PHR) 01 844,615 486,873 49,830 288,714 19,198
 Region (PHR) 02 558,403 395,223 38,463 112,713 12,004
 Region (PHR) 03 7,159,025 3,680,668 924,758 2,117,419 436,180
 Region (PHR) 04 1,128,891 763,397 189,429 161,134 14,931
 Region (PHR) 05 769,710 482,780 170,265 96,888 19,777
 Region (PHR) 06 6,269,377 2,378,936 1,031,925 2,401,954 456,562
 Region (PHR) 07 2,998,061 1,670,485 334,035 862,410 131,131
 Region (PHR) 08 2,596,720 944,610 164,888 1,412,816 74,406
 Region (PHR) 09 556,285 269,526 26,368 251,822 8,569
 Region (PHR) 10 810,320 90,867 21,882 681,156 16,415
 Region (PHR) 11 2,192,592 304,851 26,970 1,832,648 28,123
** Metropolitan Areas utilize the 2007 designation specified
by the Office of Management and Budget.
Information about current Metropolitan Areas.

 

Projected Texas Population by County, 2011
FIPS County County Name Total Anglo Black Hispanic Other
1   1    Anderson 58,092 34,221 14,133 9,225 513
3   2    Andrews 14,413 7,300 256 6,658 199
5   3    Angelina 85,631 51,852 12,817 19,941 1,021
7   4    Aransas 28,050 20,373 380 6,124 1,173
9   5    Archer 9,555 8,888 13 584 70
11   6    Armstrong 2,293 2,124 5 156 8
13   7    Atascosa 46,605 16,149 216 29,904 336
15   8    Austin 29,283 19,081 3,797 6,216 189
17   9    Bailey 6,297 2,893 90 3,283 31
19   10    Bandera 21,635 18,138 91 3,201 205
21   11    Bastrop 84,458 49,725 6,930 27,048 755
23   12    Baylor 3,986 3,358 149 437 42
25   13    Bee 34,229 11,040 3,154 19,749 286
27   14    Bell 296,667 142,876 68,936 66,344 18,511
29   15    Bexar 1,660,689 473,514 136,526 986,528 64,121
31   16    Blanco 10,573 8,607 81 1,828 57
33   17    Borden 770 654 1 112 3
35   18    Bosque 17,866 13,887 381 3,477 121
37   19    Bowie 93,227 59,853 24,598 7,201 1,575
39   20    Brazoria 327,763 182,565 31,622 100,020 13,556
41   21    Brazos 177,942 104,684 20,158 42,843 10,257
43   22    Brewster 9,527 4,596 103 4,703 125
45   23    Briscoe 1,867 1,318 41 503 5
47   24    Brooks 7,837 672 5 7,134 26
49   25    Brown 40,084 29,721 1,746 8,259 358
51   26    Burleson 18,915 12,053 3,196 3,565 101
53   27    Burnet 49,102 39,235 601 8,920 346
55   28    Caldwell 39,415 16,936 3,413 18,751 315
57   29    Calhoun 23,500 11,325 596 10,679 900
59   30    Callahan 14,687 13,384 47 1,108 148
61   31    Cameron 425,569 48,129 1,134 372,116 4,190
63   32    Camp 13,611 8,140 2,396 3,009 66
65   33    Carson 6,781 6,139 53 528 61
67   34    Cass 30,615 23,319 6,412 642 242
69   35    Castro 7,292 2,987 242 4,030 33
71   36    Chambers 36,872 26,583 3,839 6,072 378
73   37    Cherokee 50,348 31,572 8,152 10,222 402
75   38    Childress 7,949 4,824 1,132 1,937 56
77   39    Clay 11,228 10,579 49 465 135
79   40    Cochran 3,454 1,554 220 1,651 29
81   41    Coke 3,929 2,985 77 831 36
83   42    Coleman 8,904 7,022 247 1,567 68
85   43    Collin 884,317 624,561 50,875 128,019 80,862
87   44    Collingsworth 3,141 2,043 182 859 57
89   45    Colorado 22,442 12,488 3,897 5,933 124
91   46    Comal 126,145 95,479 1,058 28,597 1,011
93   47    Comanche 14,308 10,150 69 4,015 74
95   48    Concho 3,824 2,118 39 1,655 12
97   49    Cooke 41,279 33,120 1,319 6,270 570
99   50    Coryell 81,691 46,079 19,216 12,589 3,807
101   51    Cottle 1,875 1,185 216 467 7
103   52    Crane 4,331 2,076 126 2,100 29
105   53    Crockett 4,621 1,818 23 2,749 31
107   54    Crosby 6,471 2,760 308 3,381 22
109   55    Culberson 2,685 795 19 1,837 34
111   56    Dallam 6,802 4,500 114 2,127 61
113   57    Dallas 2,460,277 748,964 497,034 1,060,667 153,612
115   58    Dawson 14,751 5,709 1,310 7,656 76
117   59    Deaf Smith 20,704 7,098 284 13,204 118
119   60    Delta 5,317 4,595 495 178 49
121   61    Denton 737,854 519,745 53,080 121,600 43,429
123   62    De Witt 20,617 11,105 2,495 6,886 131
125   63    Dickens 2,786 1,813 226 737 10
127   64    Dimmit 9,688 1,368 76 8,141 103
129   65    Donley 3,873 3,327 220 293 33
131   66    Duval 11,932 1,483 58 10,334 57
133   67    Eastland 18,836 15,646 445 2,617 128
135   68    Ector 134,087 52,870 6,423 72,443 2,351
137   69    Edwards 2,216 1,099 3 1,102 12
139   70    Ellis 165,095 101,203 16,238 45,597 2,057
141   71    El Paso 782,541 81,652 21,713 663,002 16,174
143   72    Erath 40,189 31,680 376 7,802 331
145   73    Falls 18,762 9,506 5,284 3,882 90
147   74    Fannin 35,140 29,201 2,794 2,740 405
149   75    Fayette 25,631 18,544 1,806 5,136 145
151   76    Fisher 4,146 2,930 119 1,070 27
153   77    Floyd 6,833 3,034 318 3,429 52
155   78    Foard 1,577 1,190 63 312 12
157   79    Fort Bend 604,687 231,221 136,030 146,110 91,326
159   80    Franklin 11,109 9,345 448 1,239 77
161   81    Freestone 20,702 14,212 4,050 2,305 135
163   82    Frio 18,095 3,470 758 13,745 122
165   83    Gaines 16,670 9,284 345 6,961 80
167   84    Galveston 298,791 162,423 44,902 77,398 14,068
169   85    Garza 5,280 2,781 277 2,195 27
171   86    Gillespie 26,445 21,601 36 4,686 122
173   87    Glasscock 1,534 1,022 7 504 1
175   88    Goliad 7,781 4,099 345 3,312 25
177   89    Gonzales 20,544 9,082 1,863 9,464 135
179   90    Gray 22,879 16,993 1,477 4,061 348
181   91    Grayson 121,968 94,302 8,041 15,387 4,238
183   92    Gregg 124,477 72,975 25,616 23,404 2,482
185   93    Grimes 26,699 16,333 5,217 4,984 165
187   94    Guadalupe 133,722 70,273 7,319 53,455 2,675
189   95    Hale 37,136 14,574 2,307 19,936 319
191   96    Hall 3,842 2,124 338 1,361 19
193   97    Hamilton 9,019 8,114 13 830 62
195   98    Hansford 5,219 3,033 9 2,139 38
197   99    Hardeman 4,601 3,459 239 861 42
199   100    Hardin 52,467 45,693 4,480 1,966 328
201   101    Harris 4,176,561 1,213,015 738,686 1,902,014 322,846
203   102    Harrison 68,196 45,205 15,745 6,746 500
205   103    Hartley 5,836 4,508 439 855 34
207   104    Haskell 5,886 4,099 194 1,555 38
209   105    Hays 171,682 106,076 5,820 57,092 2,694
211   106    Hemphill 3,616 2,801 54 724 37
213   107    Henderson 82,195 64,972 5,746 10,742 735
215   108    Hidalgo 817,533 56,558 2,277 749,790 8,908
217   109    Hill 37,480 26,841 3,007 7,417 215
219   110    Hockley 23,917 12,363 964 10,447 143
221   111    Hood 56,151 48,569 156 6,905 521
223   112    Hopkins 34,842 26,971 3,006 4,529 336
225   113    Houston 24,643 14,893 7,152 2,472 126
227   114    Howard 33,487 17,191 1,541 14,372 383
229   115    Hudspeth 3,854 804 7 3,001 42
231   116    Hunt 91,250 66,662 10,782 12,037 1,769
233   117    Hutchinson 23,474 17,745 681 4,604 444
235   118    Irion 1,825 1,349 4 466 6
237   119    Jack 9,104 7,713 468 838 85
239   120    Jackson 15,447 9,468 1,199 4,638 142
241   121    Jasper 35,839 26,448 7,126 1,938 327
243   122    Jeff Davis 2,921 1,923 25 962 11
245   123    Jefferson 242,356 97,918 90,390 40,622 13,426
247   124    Jim Hogg 5,509 515 22 4,944 28
249   125    Jim Wells 42,742 8,897 214 33,320 311
251   126    Johnson 174,549 128,002 5,148 37,747 3,652
253   127    Jones 20,766 12,872 2,418 5,262 214
255   128    Karnes 16,968 6,651 1,640 8,559 118
257   129    Kaufman 111,955 79,428 11,419 19,898 1,210
259   130    Kendall 36,706 29,266 81 7,174 185
261   131    Kenedy 475 94 0 378 3
263   132    Kent 857 778 2 76 1
265   133    Kerr 47,170 34,228 817 11,668 457
267   134    Kimble 4,811 3,638 4 1,133 36
269   135    King 377 335 0 38 4
271   136    Kinney 3,447 1,403 45 1,989 10
273   137    Kleberg 31,853 8,568 1,466 21,009 810
275   138    Knox 4,251 2,568 346 1,311 26
277   139    Lamar 50,457 39,543 7,777 2,209 928
279   140    Lamb 15,666 6,892 750 7,949 75
281   141    Lampasas 23,120 17,777 665 4,397 281
283   142    La Salle 6,011 1,126 204 4,655 26
285   143    Lavaca 19,616 14,931 1,563 3,031 91
287   144    Lee 18,369 11,334 2,125 4,780 130
289   145    Leon 17,109 13,370 1,819 1,812 108
291   146    Liberty 83,061 57,440 11,156 13,614 851
293   147    Limestone 23,511 14,545 4,608 4,236 122
295   148    Lipscomb 3,174 2,300 14 818 42
297   149    Live Oak 12,395 6,729 286 5,316 64
299   150    Llano 19,580 18,239 58 1,141 142
301   151    Loving 65 58 0 7 0
303   152    Lubbock 269,648 149,624 21,731 90,957 7,336
305   153    Lynn 5,878 2,790 205 2,831 52
307   154    Mcculloch 8,724 5,848 132 2,702 42
309   155    Mclennan 236,186 126,208 37,402 67,259 5,317
311   156    Mcmullen 882 566 10 304 2
313   157    Madison 14,660 8,781 3,199 2,584 96
315   158    Marion 11,018 7,746 2,854 282 136
317   159    Martin 5,368 2,821 96 2,435 16
319   160    Mason 3,847 2,897 6 920 24
321   161    Matagorda 38,883 18,185 4,970 14,444 1,284
323   162    Maverick 55,968 1,670 54 53,431 813
325   163    Medina 46,249 21,992 832 23,005 420
327   164    Menard 2,443 1,563 10 845 25
329   165    Midland 131,349 66,977 9,471 51,939 2,962
331   166    Milam 26,678 16,844 3,259 6,390 185
333   167    Mills 5,585 4,680 76 811 18
335   168    Mitchell 9,803 4,945 1,254 3,527 77
337   169    Montague 20,340 18,619 32 1,477 212
339   170    Montgomery 498,672 378,422 18,252 91,604 10,394
341   171    Moore 21,176 9,389 101 11,368 318
343   172    Morris 13,559 9,310 3,518 611 120
345   173    Motley 1,416 1,157 55 194 10
347   174    Nacogdoches 64,815 41,374 11,374 11,258 809
349   175    Navarro 52,374 29,310 8,545 13,906 613
351   176    Newton 14,828 10,565 3,500 611 152
353   177    Nolan 14,275 8,365 849 4,987 74
355   178    Nueces 324,915 94,574 14,292 207,827 8,222
357   179    Ochiltree 10,087 5,989 10 3,974 114
359   180    Oldham 2,340 1,973 57 275 35
361   181    Orange 84,765 69,665 8,911 4,474 1,715
363   182    Palo Pinto 29,914 22,748 775 6,026 365
365   183    Panola 24,217 18,286 4,582 1,186 163
367   184    Parker 121,772 102,689 2,878 14,629 1,576
369   185    Parmer 10,244 4,629 103 5,449 63
371   186    Pecos 17,905 5,604 691 11,481 129
373   187    Polk 50,892 38,149 5,940 5,640 1,163
375   188    Potter 127,716 60,652 12,862 48,519 5,683
377   189    Presidio 8,792 1,097 15 7,651 29
379   190    Rains 11,138 10,056 280 678 124
381   191    Randall 121,738 97,325 2,414 18,789 3,210
383   192    Reagan 3,101 1,423 113 1,544 21
385   193    Real 3,383 2,588 7 768 20
387   194    Red River 14,400 10,568 2,814 910 108
389   195    Reeves 10,862 2,602 254 7,914 92
391   196    Refugio 7,044 3,039 590 3,334 81
393   197    Roberts 954 916 3 34 1
395   198    Robertson 16,982 9,329 4,393 3,154 106
397   199    Rockwall 91,069 70,656 3,383 15,262 1,768
399   200    Runnels 11,793 7,196 182 4,326 89
401   201    Rusk 50,284 32,748 10,565 6,620 351
403   202    Sabine 10,869 9,463 1,106 257 43
405   203    San Augustine 9,635 6,090 3,104 409 32
407   204    San Jacinto 28,714 22,952 3,906 1,653 203
409   205    San Patricio 71,094 29,312 2,292 38,490 1,000
411   206    San Saba 6,416 4,549 173 1,655 39
413   207    Schleicher 3,223 1,578 36 1,591 18
415   208    Scurry 17,264 10,241 1,066 5,869 88
417   209    Shackelford 3,480 3,142 11 314 13
419   210    Shelby 26,737 17,072 5,611 3,879 175
421   211    Sherman 3,378 2,307 16 1,038 17
423   212    Smith 210,929 120,788 38,411 47,119 4,611
425   213    Somervell 8,803 7,116 22 1,600 65
427   214    Starr 68,749 1,191 7 67,331 220
429   215    Stephens 10,313 7,826 300 2,135 52
431   216    Sterling 1,477 966 1 506 4
433   217    Stonewall 1,632 1,317 56 247 12
435   218    Sutton 4,679 2,066 12 2,579 22
437   219    Swisher 8,189 4,246 556 3,345 42
439   220    Tarrant 1,872,095 891,618 251,106 590,952 138,419
441   221    Taylor 131,663 87,510 10,521 29,775 3,857
443   222    Terrell 1,108 525 0 557 26
445   223    Terry 11,400 5,105 708 5,501 86
447   224    Throckmorton 1,887 1,666 1 211 9
449   225    Titus 32,432 16,195 3,417 12,509 311
451   226    Tom Green 103,640 57,144 4,653 40,064 1,779
453   227    Travis 1,011,063 460,193 94,044 387,855 68,971
455   228    Trinity 15,297 12,237 2,008 963 89
457   229    Tyler 22,222 18,409 2,840 805 168
459   230    Upshur 38,561 30,709 4,509 2,961 382
461   231    Upton 3,131 1,536 54 1,511 30
463   232    Uvalde 28,047 7,762 88 19,991 206
465   233    Val Verde 50,499 9,652 698 39,626 523
467   234    Van Zandt 54,189 46,826 1,586 5,365 412
469   235    Victoria 89,589 38,621 5,803 43,970 1,195
471   236    Walker 65,113 37,887 15,596 10,652 978
473   237    Waller 43,241 19,013 12,599 11,333 296
475   238    Ward 9,804 4,713 544 4,449 98
477   239    Washington 33,806 22,253 6,453 4,554 546
479   240    Webb 263,985 9,483 355 251,513 2,634
481   241    Wharton 44,008 20,613 6,579 16,544 272
483   242    Wheeler 5,130 4,072 173 809 76
485   243    Wichita 127,247 83,757 15,637 22,187 5,666
487   244    Wilbarger 15,333 9,723 1,462 3,924 224
489   245    Willacy 22,191 2,158 406 19,551 76
491   246    Williamson 458,392 308,675 27,652 104,771 17,294
493   247    Wilson 46,979 27,627 432 18,645 275
495   248    Winkler 6,506 3,191 139 3,138 38
497   249    Wise 62,974 51,094 787 10,375 718
499   250    Wood 45,678 39,454 2,369 3,547 308
501   251    Yoakum 8,362 3,836 91 4,386 49
503   252    Young 18,722 15,374 262 2,930 156
505   253    Zapata 15,608 1,470 22 14,084 32
507   254    Zavala 12,959 923 43 11,966 27
  • Loading...
Last updated February 18, 2011