• Loading...
    Contact Information

    Phone
    512-458-7261

    Email

    FAX: 512-458-7344

    XLS & PDF file viewing information

Texas Population, 2015

Loading...

Area Name   Total     Anglo     Black    Hispanic     Other  
Projected Texas Population by Area, 2015
 Texas 28,015,550 11,555,667 3,191,394 11,793,119 1,475,370
 Metropolitan** 24,764,449 9,677,219 2,903,374 10,739,063 1,444,793
 NonMetropolitan 3,251,101 1,878,448 288,020 1,054,056 30,577
 Abilene MSA 167,984 110,264 13,575 39,253 4,892
 Amarillo MSA 269,597 164,019 16,222 78,781 10,575
 Austin-Round Rock MSA 1,986,359 1,000,990 153,757 723,425 108,187
 Beaumont-Port Arthur MSA 378,096 199,972 106,051 54,216 17,857
 Brownsville-Harlingen MSA 456,635 47,138 1,177 403,102 5,218
 College Station-Bryan MSA 224,325 125,929 29,401 57,002 11,993
 Corpus Christi MSA 430,065 135,562 17,452 265,118 11,933
 Dallas-Fort Worth-Arlington MSA 7,520,708 3,500,867 973,067 2,521,487 525,287
 Dallas-Plano-Irving Metropolitan Division 5,040,834 2,330,129 688,177 1,682,737 339,791
 Fort Worth-Arlington Metropolitan Division 2,479,874 1,170,738 284,890 838,750 185,496
 El Paso MSA 816,573 70,531 22,011 705,639 18,392
 Houston-Sugar Land-Baytown MSA 6,754,896 2,300,999 1,085,300 2,818,112 550,485
 Killeen-Temple-Fort Hood MSA 425,178 204,383 96,247 97,083 27,465
 Laredo MSA 288,968 9,187 362 276,320 3,099
 Longview MSA 222,024 132,891 42,536 42,781 3,816
 Lubbock MSA 281,623 146,905 22,991 103,052 8,675
 McAllen-Edinburg-Mission MSA 918,291 54,497 2,334 850,082 11,378
 Midland MSA 137,962 64,638 9,920 59,760 3,644
 Odessa MSA 139,010 49,023 6,682 80,535 2,770
 San Angelo MSA 104,635 54,892 4,688 43,170 1,885
 San Antonio MSA 2,274,244 764,142 163,312 1,258,150 88,640
 Sherman-Denison MSA 126,628 93,302 8,477 19,446 5,403
 Texarkana MSA 94,132 57,987 25,797 8,525 1,823
 Tyler MSA 229,602 119,699 39,969 63,857 6,077
 Victoria MSA 123,671 51,456 6,915 63,032 2,268
 Waco MSA 246,892 120,373 38,792 81,421 6,306
 Wichita Falls MSA 146,351 97,573 16,339 25,714 6,725
 Region (PHR) 01 861,081 473,758 51,956 313,185 22,182
 Region (PHR) 02 558,838 382,619 39,889 122,768 13,562
 Region (PHR) 03 7,922,450 3,797,110 995,420 2,596,314 533,606
 Region (PHR) 04 1,175,101 758,543 196,111 202,956 17,491
 Region (PHR) 05 779,391 469,465 174,885 112,595 22,446
 Region (PHR) 06 6,895,132 2,362,700 1,112,235 2,867,119 553,078
 Region (PHR) 07 3,283,634 1,729,050 361,760 1,036,069 156,755
 Region (PHR) 08 2,765,627 953,824 182,124 1,535,570 94,109
 Region (PHR) 09 566,784 257,442 27,158 272,392 9,792
 Region (PHR) 10 845,333 79,758 22,183 724,753 18,639
 Region (PHR) 11 2,362,179 291,398 27,673 2,009,398 33,710
** Metropolitan Areas utilize the 2007 designation specified
by the Office of Management and Budget.
Information about current Metropolitan Areas.

  

Projected Texas Population by County, 2015
FIPS County County Name Total Anglo Black Hispanic Other
1   1    Anderson 58,954 33,611 14,536 10,266 541
3   2    Andrews 14,771 7,161 263 7,133 214
5   3    Angelina 87,755 49,829 13,051 23,772 1,103
7   4    Aransas 30,013 21,576 400 6,677 1,360
9   5    Archer 9,706 8,976 13 649 68
11   6    Armstrong 2,336 2,141 5 182 8
13   7    Atascosa 49,359 16,185 217 32,614 343
15   8    Austin 31,488 19,655 4,334 7,298 201
17   9    Bailey 6,133 2,759 92 3,251 31
19   10    Bandera 22,987 19,123 98 3,558 208
21   11    Bastrop 96,023 53,452 7,725 34,018 828
23   12    Baylor 3,980 3,329 151 458 42
25   13    Bee 34,680 10,807 3,161 20,416 296
27   14    Bell 316,793 140,278 75,619 78,081 22,815
29   15    Bexar 1,755,755 453,931 151,902 1,067,330 82,592
31   16    Blanco 11,421 9,215 82 2,068 56
33   17    Borden 770 645 1 121 3
35   18    Bosque 18,239 13,600 395 4,125 119
37   19    Bowie 94,132 57,987 25,797 8,525 1,823
39   20    Brazoria 365,121 187,855 36,638 122,979 17,649
41   21    Brazos 187,217 104,642 21,330 49,461 11,784
43   22    Brewster 9,644 4,443 105 4,963 133
45   23    Briscoe 1,865 1,281 40 539 5
47   24    Brooks 7,692 669 5 6,992 26
49   25    Brown 40,648 29,223 1,821 9,238 366
51   26    Burleson 19,772 12,144 3,479 4,049 100
53   27    Burnet 55,375 43,633 617 10,762 363
55   28    Caldwell 42,280 17,044 3,752 21,153 331
57   29    Calhoun 24,259 11,310 599 11,398 952
59   30    Callahan 15,276 13,826 51 1,249 150
61   31    Cameron 456,635 47,138 1,177 403,102 5,218
63   32    Camp 14,474 8,250 2,446 3,712 66
65   33    Carson 6,844 6,169 55 560 60
67   34    Cass 30,417 22,919 6,556 685 257
69   35    Castro 6,948 2,818 249 3,848 33
71   36    Chambers 41,178 28,451 4,348 7,973 406
73   37    Cherokee 51,717 30,934 8,355 12,017 411
75   38    Childress 8,001 4,750 1,143 2,053 55
77   39    Clay 11,206 10,525 48 495 138
79   40    Cochran 3,363 1,468 234 1,632 29
81   41    Coke 3,959 2,951 76 897 35
83   42    Coleman 8,798 6,801 253 1,676 68
85   43    Collin 1,066,655 720,231 65,205 176,376 104,843
87   44    Collingsworth 3,130 1,951 189 934 56
89   45    Colorado 23,128 12,201 4,123 6,677 127
91   46    Comal 147,869 112,007 1,160 33,565 1,137
93   47    Comanche 14,409 9,858 69 4,408 74
95   48    Concho 3,733 2,039 39 1,643 12
97   49    Cooke 43,027 33,548 1,378 7,503 598
99   50    Coryell 83,238 45,197 19,919 13,770 4,352
101   51    Cottle 1,868 1,123 232 506 7
103   52    Crane 4,412 2,055 129 2,199 29
105   53    Crockett 4,753 1,796 23 2,903 31
107   54    Crosby 6,233 2,614 317 3,280 22
109   55    Culberson 2,569 771 19 1,745 34
111   56    Dallam 6,936 4,516 120 2,239 61
113   57    Dallas 2,558,560 659,526 507,070 1,220,166 171,798
115   58    Dawson 14,535 5,479 1,303 7,675 78
117   59    Deaf Smith 21,264 6,914 287 13,947 116
119   60    Delta 5,268 4,524 507 186 51
121   61    Denton 873,899 592,095 66,255 160,985 54,564
123   62    De Witt 20,801 10,722 2,580 7,363 136
125   63    Dickens 2,780 1,780 225 765 10
127   64    Dimmit 9,431 1,345 82 7,897 107
129   65    Donley 3,880 3,303 233 311 33
131   66    Duval 11,386 1,430 57 9,841 58
133   67    Eastland 18,891 15,468 456 2,835 132
135   68    Ector 139,010 49,023 6,682 80,535 2,770
137   69    Edwards 2,228 1,056 3 1,157 12
139   70    Ellis 190,729 108,707 19,296 60,031 2,695
141   71    El Paso 816,573 70,531 22,011 705,639 18,392
143   72    Erath 42,069 32,300 383 9,043 343
145   73    Falls 18,780 9,137 5,323 4,231 89
147   74    Fannin 36,602 30,073 2,884 3,227 418
149   75    Fayette 27,314 18,999 1,873 6,293 149
151   76    Fisher 4,074 2,808 123 1,116 27
153   77    Floyd 6,544 2,830 335 3,327 52
155   78    Foard 1,563 1,154 66 331 12
157   79    Fort Bend 723,504 252,376 167,481 183,263 120,384
159   80    Franklin 11,716 9,750 467 1,418 81
161   81    Freestone 21,772 14,615 4,322 2,691 144
163   82    Frio 18,544 3,456 752 14,205 131
165   83    Gaines 17,355 9,363 347 7,565 80
167   84    Galveston 319,294 161,222 46,923 93,243 17,906
169   85    Garza 5,384 2,771 288 2,299 26
171   86    Gillespie 28,792 23,373 36 5,257 126
173   87    Glasscock 1,591 1,048 7 535 1
175   88    Goliad 8,015 4,026 354 3,610 25
177   89    Gonzales 21,103 8,846 1,975 10,144 138
179   90    Gray 22,897 16,566 1,491 4,482 358
181   91    Grayson 126,628 93,302 8,477 19,446 5,403
183   92    Gregg 131,179 70,355 26,700 31,087 3,037
185   93    Grimes 27,696 16,713 5,381 5,435 167
187   94    Guadalupe 154,221 76,369 8,574 65,833 3,445
189   95    Hale 36,973 13,783 2,375 20,490 325
191   96    Hall 3,884 2,040 351 1,474 19
193   97    Hamilton 9,369 8,378 13 917 61
195   98    Hansford 5,151 2,862 9 2,242 38
197   99    Hardeman 4,556 3,357 234 922 43
199   100    Hardin 53,454 45,888 4,921 2,299 346
201   101    Harris 4,513,488 1,114,466 773,679 2,246,282 379,061
203   102    Harrison 70,214 45,342 15,789 8,568 515
205   103    Hartley 5,929 4,576 434 886 33
207   104    Haskell 5,836 3,926 205 1,667 38
209   105    Hays 204,397 123,298 6,661 71,145 3,293
211   106    Hemphill 3,698 2,807 53 802 36
213   107    Henderson 85,767 65,010 5,963 14,019 775
215   108    Hidalgo 918,291 54,497 2,334 850,082 11,378
217   109    Hill 39,382 27,171 3,144 8,846 221
219   110    Hockley 23,934 11,882 978 10,927 147
221   111    Hood 62,423 52,510 160 9,228 525
223   112    Hopkins 35,725 27,014 3,132 5,228 351
225   113    Houston 25,153 14,828 7,373 2,825 127
227   114    Howard 33,078 16,316 1,578 14,792 392
229   115    Hudspeth 3,986 798 7 3,141 40
231   116    Hunt 96,398 67,405 12,083 14,850 2,060
233   117    Hutchinson 23,127 16,973 699 4,995 460
235   118    Irion 1,801 1,313 4 478 6
237   119    Jack 9,183 7,744 459 892 88
239   120    Jackson 15,768 9,385 1,223 5,011 149
241   121    Jasper 35,491 25,705 7,311 2,134 341
243   122    Jeff Davis 3,231 2,143 26 1,051 11
245   123    Jefferson 240,638 86,696 91,586 46,854 15,502
247   124    Jim Hogg 5,543 515 22 4,978 28
249   125    Jim Wells 43,626 8,781 228 34,293 324
251   126    Johnson 197,712 135,084 6,000 51,884 4,744
253   127    Jones 20,734 12,504 2,406 5,593 231
255   128    Karnes 17,449 6,742 1,632 8,954 121
257   129    Kaufman 130,981 89,110 13,138 27,301 1,432
259   130    Kendall 42,350 33,538 85 8,539 188
261   131    Kenedy 492 97 0 392 3
263   132    Kent 845 766 2 76 1
265   133    Kerr 48,374 34,091 829 12,992 462
267   134    Kimble 4,906 3,664 4 1,203 35
269   135    King 389 343 0 42 4
271   136    Kinney 3,453 1,319 45 2,079 10
273   137    Kleberg 31,175 8,200 1,541 20,579 855
275   138    Knox 4,316 2,501 376 1,413 26
277   139    Lamar 50,762 39,180 8,151 2,441 990
279   140    Lamb 15,931 6,668 777 8,408 78
281   141    Lampasas 25,147 18,908 709 5,232 298
283   142    La Salle 5,887 1,104 204 4,553 26
285   143    Lavaca 19,779 14,732 1,632 3,325 90
287   144    Lee 19,335 11,409 2,165 5,625 136
289   145    Leon 17,580 13,547 1,854 2,072 107
291   146    Liberty 87,808 58,373 11,874 16,601 960
293   147    Limestone 23,966 14,330 4,690 4,821 125
295   148    Lipscomb 3,236 2,277 14 900 45
297   149    Live Oak 12,306 6,502 280 5,460 64
299   150    Llano 20,456 18,982 62 1,267 145
301   151    Loving 65 58 0 7 0
303   152    Lubbock 275,390 144,291 22,674 99,772 8,653
305   153    Lynn 5,605 2,606 213 2,734 52
307   154    Mcculloch 8,899 5,866 131 2,861 41
309   155    Mclennan 246,892 120,373 38,792 81,421 6,306
311   156    Mcmullen 886 563 10 311 2
313   157    Madison 15,322 9,120 3,273 2,833 96
315   158    Marion 10,927 7,562 2,929 294 142
317   159    Martin 5,575 2,840 104 2,615 16
319   160    Mason 3,878 2,875 6 973 24
321   161    Matagorda 38,946 17,344 4,978 15,246 1,378
323   162    Maverick 58,733 1,627 55 56,172 879
325   163    Medina 48,564 22,398 828 24,896 442
327   164    Menard 2,469 1,554 10 880 25
329   165    Midland 137,962 64,638 9,920 59,760 3,644
331   166    Milam 27,494 16,735 3,430 7,142 187
333   167    Mills 5,840 4,875 80 867 18
335   168    Mitchell 9,762 4,751 1,245 3,690 76
337   169    Montague 20,656 18,725 31 1,680 220
339   170    Montgomery 594,944 434,551 22,155 124,834 13,404
341   171    Moore 21,362 9,001 101 11,936 324
343   172    Morris 13,646 9,210 3,643 667 126
345   173    Motley 1,396 1,129 55 202 10
347   174    Nacogdoches 66,861 40,668 11,842 13,497 854
349   175    Navarro 55,600 28,814 8,746 17,408 632
351   176    Newton 14,564 10,198 3,583 629 154
353   177    Nolan 13,724 7,732 868 5,052 72
355   178    Nueces 328,461 85,737 14,624 218,588 9,512
357   179    Ochiltree 10,446 5,929 10 4,390 117
359   180    Oldham 2,377 1,989 61 292 35
361   181    Orange 84,004 67,388 9,544 5,063 2,009
363   182    Palo Pinto 30,977 22,614 810 7,166 387
365   183    Panola 24,523 18,241 4,720 1,394 168
367   184    Parker 135,665 110,535 3,470 19,759 1,901
369   185    Parmer 10,252 4,542 103 5,544 63
371   186    Pecos 18,022 5,488 677 11,730 127
373   187    Polk 54,518 40,694 6,049 6,481 1,294
375   188    Potter 133,013 57,575 13,428 55,444 6,566
377   189    Presidio 9,330 1,072 15 8,214 29
379   190    Rains 11,788 10,619 279 766 124
381   191    Randall 127,404 98,134 2,734 22,595 3,941
383   192    Reagan 3,015 1,368 121 1,505 21
385   193    Real 3,493 2,668 7 798 20
387   194    Red River 14,350 10,349 2,888 1,002 111
389   195    Reeves 10,071 2,419 251 7,311 90
391   196    Refugio 6,729 2,863 607 3,174 85
393   197    Roberts 965 923 3 38 1
395   198    Robertson 17,336 9,143 4,592 3,492 109
397   199    Rockwall 118,344 88,531 4,623 22,842 2,348
399   200    Runnels 11,897 6,994 184 4,630 89
401   201    Rusk 51,246 31,999 11,023 7,853 371
403   202    Sabine 10,874 9,438 1,111 282 43
405   203    San Augustine 9,810 6,033 3,306 440 31
407   204    San Jacinto 30,930 24,471 4,346 1,903 210
409   205    San Patricio 71,591 28,249 2,428 39,853 1,061
411   206    San Saba 6,522 4,508 172 1,803 39
413   207    Schleicher 3,292 1,534 35 1,706 17
415   208    Scurry 17,450 9,977 1,071 6,314 88
417   209    Shackelford 3,584 3,218 11 342 13
419   210    Shelby 27,247 16,735 5,817 4,517 178
421   211    Sherman 3,418 2,285 16 1,100 17
423   212    Smith 229,602 119,699 39,969 63,857 6,077
425   213    Somervell 9,684 7,606 22 1,992 64
427   214    Starr 74,062 1,199 7 72,628 228
429   215    Stephens 10,518 7,725 302 2,440 51
431   216    Sterling 1,491 956 1 530 4
433   217    Stonewall 1,611 1,278 56 265 12
435   218    Sutton 4,872 2,094 12 2,744 22
437   219    Swisher 8,017 3,998 566 3,411 42
439   220    Tarrant 2,077,918 871,316 274,586 753,975 178,041
441   221    Taylor 131,974 83,934 11,118 32,411 4,511
443   222    Terrell 1,099 510 0 563 26
445   223    Terry 10,874 4,731 725 5,324 94
447   224    Throckmorton 1,869 1,631 1 228 9
449   225    Titus 34,128 15,785 3,535 14,484 324
451   226    Tom Green 102,834 53,579 4,684 42,692 1,879
453   227    Travis 1,082,986 447,231 99,881 454,578 81,296
455   228    Trinity 15,641 12,351 2,124 1,078 88
457   229    Tyler 22,451 18,543 2,921 821 166
459   230    Upshur 39,599 30,537 4,813 3,841 408
461   231    Upton 3,044 1,446 51 1,517 30
463   232    Uvalde 28,573 7,475 94 20,785 219
465   233    Val Verde 51,980 9,390 701 41,341 548
467   234    Van Zandt 56,101 47,717 1,578 6,376 430
469   235    Victoria 91,397 36,120 5,962 48,024 1,291
471   236    Walker 64,309 36,686 15,480 11,128 1,015
473   237    Waller 47,141 19,579 13,522 13,736 304
475   238    Ward 9,324 4,380 564 4,278 102
477   239    Washington 35,017 22,408 6,687 5,340 582
479   240    Webb 288,968 9,187 362 276,320 3,099
481   241    Wharton 44,783 19,941 6,700 17,859 283
483   242    Wheeler 5,079 3,953 182 865 79
485   243    Wichita 125,439 78,072 16,278 24,570 6,519
487   244    Wilbarger 15,466 9,506 1,493 4,236 231
489   245    Willacy 22,709 2,071 408 20,149 81
491   246    Williamson 560,673 359,965 35,738 142,531 22,439
493   247    Wilson 53,139 30,591 448 21,815 285
495   248    Winkler 6,198 2,984 135 3,041 38
497   249    Wise 68,579 53,803 834 13,132 810
499   250    Wood 48,866 41,949 2,335 4,270 312
501   251    Yoakum 8,693 3,830 92 4,723 48
503   252    Young 18,999 15,187 266 3,386 160
505   253    Zapata 16,934 1,317 22 15,563 32
507   254    Zavala 13,324 895 47 12,355 27

 

  • Loading...
Last updated February 22, 2011