Medication Aides, 2022

County 2022 Total Population 2022 Medication Aide Total Ratio of Population to Medication Aide Ratio of Medication Aides to 100,000 Population Rank
Anderson 58,094 39 1,490 67.1 35
Andrews 24,369 2 12,185 8.2 190
Angelina 91,022 60 1,517 65.9 37
Aransas 28,757 5 5,751 17.4 154
Archer 8,264 1 8,264 12.1 172
Armstrong 1,947 2 974 102.7 10
Atascosa 53,493 15 3,566 28 109
Austin 30,805 6 5,134 19.5 145
Bailey 7,810 2 3,905 25.6 120
Bandera 21,389 5 4,278 23.4 127
Bastrop 88,616 31 2,859 35 86
Baylor 3,617 0 - - -
Bee 34,943 8 4,368 22.9 133
Bell 362,136 161 2,249 44.5 63
Bexar 2,174,191 335 6,490 15.4 161
Blanco 11,694 1 11,694 8.6 187
Borden 698 1 698 143.3 3
Bosque 17,682 18 982 101.8 14
Bowie 92,441 30 3,081 32.5 97
Brazoria 389,844 91 4,284 23.3 128
Brazos 237,611 80 2,970 33.7 90
Brewster 9,067 0 - - -
Briscoe 1,556 0 - - -
Brooks 7,153 3 2,384 41.9 70
Brown 38,984 9 4,332 23.1 132
Burleson 17,841 8 2,230 44.8 62
Burnet 49,329 14 3,524 28.4 108
Caldwell 45,617 19 2,401 41.7 71
Calhoun 23,065 4 5,766 17.3 155
Callahan 13,478 0 - - -
Cameron 431,026 66 6,531 15.3 162
Camp 13,515 4 3,379 29.6 105
Carson 5,768 0 - - -
Cass 30,203 13 2,323 43 66
Castro 6,938 6 1,156 86.5 23
Chambers 44,194 5 8,839 11.3 177
Cherokee 52,350 36 1,454 68.8 31
Childress 7,045 1 7,045 14.2 166
Clay 9,584 0 - - -
Cochran 3,402 0 - - -
Coke 3,201 4 800 125 5
Coleman 8,406 9 934 107.1 9
Collin 1,099,759 195 5,640 17.7 151
Collingsworth 3,255 0 - - -
Colorado 21,353 32 667 149.9 2
Comal 157,195 30 5,240 19.1 147
Comanche 12,878 4 3,220 31.1 100
Concho 4,153 2 2,077 48.2 60
Cooke 39,967 3 13,322 7.5 191
Coryell 79,108 54 1,465 68.3 32
Cottle 1,510 1 1,510 66.2 36
Crane 6,667 4 1,667 60 45
Crockett 4,088 4 1,022 97.8 18
Crosby 6,547 3 2,182 45.8 61
Culberson 2,212 0 - - -
Dallam 7,353 0 - - -
Dallas 2,808,441 661 4,249 23.5 126
Dawson 13,543 5 2,709 36.9 79
De Witt 22,078 15 1,472 67.9 33
Deaf Smith 17,955 6 2,993 33.4 92
Delta 5,375 5 1,075 93 19
Denton 954,471 95 10,047 10 181
Dickens 2,126 0 - - -
Dimmit 12,197 0 - - -
Donley 3,357 1 3,357 29.8 104
Duval 11,727 6 1,955 51.2 57
Eastland 18,087 1 18,087 5.5 197
Ector 196,837 29 6,787 14.7 164
Edwards 1,965 1 1,965 50.9 58
El Paso 890,020 54 16,482 6.1 196
Ellis 183,842 35 5,253 19 148
Erath 42,363 1 42,363 2.4 203
Falls 16,390 12 1,366 73.2 29
Fannin 34,720 14 2,480 40.3 74
Fayette 26,452 20 1,323 75.6 28
Fisher 3,979 0 - - -
Floyd 5,687 1 5,687 17.6 152
Foard 1,232 0 - - -
Fort Bend 903,484 234 3,861 25.9 119
Franklin 10,977 1 10,977 9.1 184
Freestone 19,860 12 1,655 60.4 44
Frio 20,640 1 20,640 4.8 200
Gaines 23,150 2 11,575 8.6 186
Galveston 369,095 102 3,619 27.6 112
Garza 6,850 3 2,283 43.8 65
Gillespie 26,535 7 3,791 26.4 116
Glasscock 1,394 0 - - -
Goliad 7,825 0 - - -
Gonzales 21,636 22 983 101.7 15
Gray 24,695 1 24,695 4 202
Grayson 133,761 31 4,315 23.2 129
Gregg 126,321 44 2,871 34.8 87
Grimes 29,344 19 1,544 64.7 39
Guadalupe 179,600 59 3,044 32.9 94
Hale 32,583 2 16,292 6.1 194
Hall 3,302 0 - - -
Hamilton 8,200 5 1,640 61 43
Hansford 5,890 0 - - -
Hardeman 3,845 0 - - -
Hardin 56,792 15 3,786 26.4 115
Harris 5,164,809 986 5,238 19.1 146
Harrison 68,736 13 5,287 18.9 149
Hartley 6,092 2 3,046 32.8 95
Haskell 6,289 0 - - -
Hays 253,894 53 4,790 20.9 139
Hemphill 4,892 5 978 102.2 12
Henderson 81,548 45 1,812 55.2 53
Hidalgo 888,655 89 9,985 10 180
Hill 35,683 21 1,699 58.9 48
Hockley 24,959 5 4,992 20 144
Hood 60,158 15 4,011 24.9 121
Hopkins 37,334 23 1,623 61.6 42
Houston 22,433 25 897 111.4 7
Howard 42,702 14 3,050 32.8 96
Hudspeth 3,406 1 3,406 29.4 107
Hunt 97,277 24 4,053 24.7 122
Hutchinson 21,396 1 21,396 4.7 201
Irion 1,506 0 - - -
Jack 8,820 1 8,820 11.3 176
Jackson 16,293 7 2,328 43 67
Jasper 35,374 13 2,721 36.8 80
Jeff Davis 2,076 0 - - -
Jefferson 259,733 45 5,772 17.3 156
Jim Hogg 5,026 5 1,005 99.5 16
Jim Wells 43,229 10 4,323 23.1 130
Johnson 176,087 42 4,193 23.9 125
Jones 19,666 1 19,666 5.1 199
Karnes 15,560 12 1,297 77.1 27
Kaufman 130,210 47 2,770 36.1 83
Kendall 49,720 17 2,925 34.2 89
Kenedy 487 0 - - -
Kent 800 0 - - -
Kerr 52,830 9 5,870 17 159
Kimble 4,277 0 - - -
King 317 0 - - -
Kinney 3,453 0 - - -
Kleberg 30,857 3 10,286 9.7 182
Knox 3,987 0 - - -
La Salle 8,651 2 4,326 23.1 131
Lamar 49,957 27 1,850 54 55
Lamb 12,556 5 2,511 39.8 75
Lampasas 21,331 8 2,666 37.5 77
Lavaca 21,191 21 1,009 99.1 17
Lee 17,787 12 1,482 67.5 34
Leon 17,905 5 3,581 27.9 110
Liberty 87,353 23 3,798 26.3 117
Limestone 23,574 24 982 101.8 13
Lipscomb 3,733 0 - - -
Live Oak 12,132 0 - - -
Llano 19,503 6 3,251 30.8 102
Loving 93 0 - - -
Lubbock 326,611 88 3,711 26.9 114
Lynn 5,534 4 1,384 72.3 30
Madison 14,754 13 1,135 88.1 21
Marion 10,199 3 3,400 29.4 106
Martin 6,349 0 - - -
Mason 3,905 0 - - -
Matagorda 37,032 24 1,543 64.8 38
Maverick 61,027 7 8,718 11.5 174
McCulloch 8,738 2 4,369 22.9 134
McLennan 256,604 150 1,711 58.5 51
McMullen 787 0 - - -
Medina 51,621 16 3,226 31 101
Menard 2,185 3 728 137.3 4
Midland 200,890 25 8,036 12.4 170
Milam 24,627 12 2,052 48.7 59
Mills 4,847 6 808 123.8 6
Mitchell 9,943 2 4,972 20.1 142
Montague 19,099 7 2,728 36.7 81
Montgomery 652,082 63 10,351 9.7 183
Moore 21,510 6 3,585 27.9 111
Morris 12,328 5 2,466 40.6 72
Motley 1,162 1 1,162 86.1 24
Nacogdoches 64,248 25 2,570 38.9 76
Navarro 47,962 42 1,142 87.6 22
Newton 13,598 8 1,700 58.8 49
Nolan 15,734 0 - - -
Nueces 393,190 42 9,362 10.7 179
Ochiltree 11,553 2 5,777 17.3 157
Oldham 2,217 0 - - -
Orange 86,913 2 43,457 2.3 204
Palo Pinto 27,777 4 6,944 14.4 165
Panola 24,714 10 2,471 40.5 73
Parker 139,853 16 8,741 11.4 175
Parmer 9,004 4 2,251 44.4 64
Pecos 16,658 6 2,776 36 84
Polk 49,862 29 1,719 58.2 52
Potter 122,799 21 5,848 17.1 158
Presidio 5,609 0 - - -
Rains 11,455 1 11,455 8.7 185
Randall 142,506 12 11,876 8.4 189
Reagan 4,425 1 4,425 22.6 136
Real 3,421 2 1,711 58.5 50
Red River 12,515 3 4,172 24 123
Reeves 16,150 1 16,150 6.2 193
Refugio 7,603 2 3,802 26.3 118
Roberts 994 0 - - -
Robertson 16,936 14 1,210 82.7 25
Rockwall 107,826 14 7,702 13 169
Runnels 11,137 7 1,591 62.9 41
Rusk 52,648 29 1,815 55.1 54
Sabine 9,752 8 1,219 82 26
San Augustine 8,314 9 924 108.3 8
San Jacinto 29,330 7 4,190 23.9 124
San Patricio 72,760 9 8,084 12.4 171
San Saba 5,845 2 2,923 34.2 88
Schleicher 3,336 2 1,668 60 46
Scurry 18,701 2 9,351 10.7 178
Shackelford 3,423 0 - - -
Shelby 25,493 9 2,833 35.3 85
Sherman 3,326 0 - - -
Smith 239,994 89 2,697 37.1 78
Somervell 9,482 6 1,580 63.3 40
Starr 65,276 4 16,319 6.1 195
Stephens 9,568 0 - - -
Sterling 1,269 2 635 157.6 1
Stonewall 1,525 0 - - -
Sutton 4,431 1 4,431 22.6 137
Swisher 7,328 2 3,664 27.3 113
Tarrant 2,214,148 445 4,976 20.1 143
Taylor 140,957 24 5,873 17 160
Terrell 1,058 0 - - -
Terry 13,161 3 4,387 22.8 135
Throckmorton 1,506 0 - - -
Titus 33,005 12 2,750 36.4 82
Tom Green 126,243 28 4,509 22.2 138
Travis 1,342,801 234 5,738 17.4 153
Trinity 14,122 13 1,086 92.1 20
Tyler 21,278 9 2,364 42.3 69
Upshur 42,145 3 14,048 7.1 192
Upton 4,127 0 - - -
Uvalde 28,411 9 3,157 31.7 98
Val Verde 48,098 10 4,810 20.8 141
Van Zandt 56,056 17 3,297 30.3 103
Victoria 100,022 33 3,031 33 93
Walker 75,503 45 1,678 59.6 47
Waller 52,280 6 8,713 11.5 173
Ward 14,383 3 4,794 20.9 140
Washington 35,421 15 2,361 42.3 68
Webb 281,099 24 11,712 8.5 188
Wharton 42,045 43 978 102.3 11
Wheeler 5,841 0 - - -
Wichita 133,297 20 6,665 15 163
Wilbarger 12,913 0 - - -
Willacy 22,089 3 7,363 13.6 167
Williamson 630,580 112 5,630 17.8 150
Wilson 53,799 18 2,989 33.5 91
Winkler 9,854 0 - - -
Wise 67,160 9 7,462 13.4 168
Wood 45,896 24 1,912 52.3 56
Yoakum 9,579 3 3,193 31.3 99
Young 18,760 1 18,760 5.3 198
Zapata 14,430 0 - - -
Zavala 12,879 0 - - -
Texas Total 30,667,390 6,667 4,600 21.7 -