Nurse Practitioners, 2021

County 2021 Total Population 2021 NP Total Ratio of 2021 Population to NP Ratio of NPs to 100,000 Population Rank
Anderson 58,162 37 1,572 63.6 102
Andrews 23,290 13 1,792 55.8 133
Angelina 90,739 94 965 103.6 39
Aransas 28,232 16 1,765 56.7 130
Archer 8,303 14 593 168.6 3
Armstrong 1,946 1 1,946 51.4 144
Atascosa 52,646 22 2,393 41.8 175
Austin 30,609 14 2,186 45.7 165
Bailey 7,749 4 1,937 51.6 143
Bandera 21,318 16 1,332 75.1 73
Bastrop 87,351 37 2,361 42.4 174
Baylor 3,620 0 - - -
Bee 34,694 20 1,735 57.6 127
Bell 357,856 409 875 114.3 26
Bexar 2,133,664 2,000 1,066 93.8 48
Blanco 11,609 5 2,322 43.1 172
Borden 692 0 - - -
Bosque 17,729 4 4,432 22.6 214
Bowie 92,534 178 520 192.4 2
Brazoria 382,793 427 896 111.5 29
Brazos 233,503 136 1,717 58.2 124
Brewster 9,100 5 1,820 54.9 136
Briscoe 1,563 1 1,563 64 99
Brooks 7,160 2 3,580 27.9 204
Brown 38,962 30 1,299 77 69
Burleson 17,782 4 4,446 22.5 215
Burnet 48,769 35 1,393 71.8 81
Caldwell 44,960 15 2,997 33.4 195
Calhoun 22,948 14 1,639 61 111
Callahan 13,465 10 1,347 74.3 76
Cameron 429,514 300 1,432 69.8 83
Camp 13,411 8 1,676 59.7 115
Carson 5,787 5 1,157 86.4 55
Cass 30,269 20 1,513 66.1 95
Castro 7,024 2 3,512 28.5 203
Chambers 43,243 34 1,272 78.6 68
Cherokee 52,263 51 1,025 97.6 43
Childress 7,053 8 882 113.4 27
Clay 9,693 6 1,616 61.9 107
Cochran 3,371 2 1,686 59.3 117
Coke 3,205 0 - - -
Coleman 8,443 4 2,111 47.4 160
Collin 1,069,017 1,271 841 118.9 22
Collingsworth 3,227 2 1,614 62 106
Colorado 21,318 7 3,045 32.8 196
Comal 152,183 179 850 117.6 24
Comanche 12,980 5 2,596 38.5 186
Concho 4,149 1 4,149 24.1 208
Cooke 39,847 42 949 105.4 36
Coryell 78,703 20 3,935 25.4 206
Cottle 1,507 0 - - -
Crane 6,434 0 - - -
Crockett 4,071 0 - - -
Crosby 6,509 1 6,509 15.4 227
Culberson 2,229 3 743 134.6 11
Dallam 7,301 1 7,301 13.7 228
Dallas 2,771,223 2,925 947 105.5 35
Dawson 13,567 6 2,261 44.2 168
De Witt 21,907 4 5,477 18.3 223
Deaf Smith 18,043 11 1,640 61 112
Delta 5,370 2 2,685 37.2 188
Denton 925,643 783 1,182 84.6 59
Dickens 2,149 2 1,075 93.1 49
Dimmit 11,974 7 1,711 58.5 122
Donley 3,386 2 1,693 59.1 119
Duval 11,771 4 2,943 34 194
Eastland 18,149 11 1,650 60.6 114
Ector 190,713 91 2,096 47.7 159
Edwards 1,979 0 - - -
El Paso 883,160 844 1,046 95.6 45
Ellis 180,752 168 1,076 92.9 50
Erath 41,950 17 2,468 40.5 180
Falls 16,493 7 2,356 42.4 173
Fannin 34,671 19 1,825 54.8 137
Fayette 26,272 8 3,284 30.5 199
Fisher 3,980 6 663 150.8 5
Floyd 5,743 0 - - -
Foard 1,238 0 - - -
Fort Bend 871,351 1,177 740 135.1 10
Franklin 10,954 8 1,369 73 78
Freestone 19,865 10 1,987 50.3 150
Frio 20,327 11 1,848 54.1 138
Gaines 22,628 5 4,526 22.1 216
Galveston 362,099 379 955 104.7 37
Garza 6,820 0 - - -
Gillespie 26,361 19 1,387 72.1 80
Glasscock 1,380 0 - - -
Goliad 7,768 5 1,554 64.4 98
Gonzales 21,488 8 2,686 37.2 189
Gray 24,456 13 1,881 53.2 140
Grayson 132,740 112 1,185 84.4 60
Gregg 126,034 163 773 129.3 15
Grimes 29,128 10 2,913 34.3 192
Guadalupe 174,869 122 1,433 69.8 84
Hale 32,901 13 2,531 39.5 184
Hall 3,303 0 - - -
Hamilton 8,210 5 1,642 60.9 113
Hansford 5,855 3 1,952 51.2 147
Hardeman 3,854 5 771 129.7 14
Hardin 56,626 60 944 106 34
Harris 5,071,573 4,630 1,095 91.3 51
Harrison 68,492 47 1,457 68.6 86
Hartley 6,082 3 2,027 49.3 152
Haskell 6,237 7 891 112.2 28
Hays 244,221 149 1,639 61 110
Hemphill 4,761 6 794 126 18
Henderson 81,369 48 1,695 59 120
Hidalgo 879,547 577 1,524 65.6 97
Hill 35,678 24 1,487 67.3 90
Hockley 24,799 8 3,100 32.3 197
Hood 59,402 39 1,523 65.7 96
Hopkins 37,194 22 1,691 59.1 118
Houston 22,531 9 2,503 39.9 182
Howard 41,941 35 1,198 83.5 62
Hudspeth 3,403 0 - - -
Hunt 96,303 68 1,416 70.6 82
Hutchinson 21,424 11 1,948 51.3 145
Irion 1,509 0 - - -
Jack 8,830 4 2,208 45.3 166
Jackson 16,099 9 1,789 55.9 132
Jasper 35,456 28 1,266 79 67
Jeff Davis 2,092 1 2,092 47.8 157
Jefferson 259,249 320 810 123.4 19
Jim Hogg 5,053 0 - - -
Jim Wells 43,074 19 2,267 44.1 169
Johnson 173,888 129 1,348 74.2 77
Jones 19,702 15 1,313 76.1 70
Karnes 15,466 9 1,718 58.2 126
Kaufman 127,644 125 1,021 97.9 42
Kendall 47,967 57 842 118.8 23
Kenedy 483 0 - - -
Kent 798 0 - - -
Kerr 52,544 73 720 138.9 9
Kimble 4,309 2 2,155 46.4 162
King 313 0 - - -
Kinney 3,458 1 3,458 28.9 202
Kleberg 30,910 18 1,717 58.2 125
Knox 3,960 5 792 126.3 17
La Salle 8,479 2 4,240 23.6 210
Lamar 50,009 66 758 132 12
Lamb 12,672 7 1,810 55.2 134
Lampasas 21,193 16 1,325 75.5 72
Lavaca 20,958 14 1,497 66.8 91
Lee 17,691 9 1,966 50.9 149
Leon 17,805 7 2,544 39.3 185
Liberty 86,326 35 2,466 40.5 179
Limestone 23,559 19 1,240 80.6 64
Lipscomb 3,694 0 - - -
Live Oak 12,081 3 4,027 24.8 207
Llano 19,481 17 1,146 87.3 53
Loving 93 0 - - -
Lubbock 321,818 484 665 150.4 6
Lynn 5,562 8 695 143.8 8
Madison 14,636 3 4,879 20.5 220
Marion 10,255 6 1,709 58.5 121
Martin 6,195 3 2,065 48.4 155
Mason 3,900 2 1,950 51.3 146
Matagorda 37,055 25 1,482 67.5 89
Maverick 60,484 12 5,040 19.8 222
McCulloch 8,700 0 - - -
McLennan 254,824 222 1,148 87.1 54
McMullen 787 0 - - -
Medina 51,121 38 1,345 74.3 75
Menard 2,185 1 2,185 45.8 164
Midland 193,981 140 1,386 72.2 79
Milam 24,634 12 2,053 48.7 154
Mills 4,863 3 1,621 61.7 108
Mitchell 9,895 4 2,474 40.4 181
Montague 19,154 8 2,394 41.8 176
Montgomery 632,702 662 956 104.6 38
Moore 21,543 5 4,309 23.2 211
Morris 12,393 1 12,393 8.1 229
Motley 1,165 1 1,165 85.8 56
Nacogdoches 64,181 69 930 107.5 33
Navarro 47,962 21 2,284 43.8 171
Newton 13,654 6 2,276 43.9 170
Nolan 15,689 10 1,569 63.7 101
Nueces 388,438 421 923 108.4 32
Ochiltree 11,431 6 1,905 52.5 142
Oldham 2,210 1 2,210 45.2 167
Orange 86,539 53 1,633 61.2 109
Palo Pinto 27,815 21 1,325 75.5 71
Panola 24,647 14 1,761 56.8 129
Parker 137,707 117 1,177 85 58
Parmer 9,097 5 1,819 55 135
Pecos 16,598 3 5,533 18.1 224
Polk 49,480 31 1,596 62.7 105
Potter 122,765 192 639 156.4 4
Presidio 5,758 1 5,758 17.4 225
Rains 11,425 6 1,904 52.5 141
Randall 140,273 154 911 109.8 31
Reagan 4,326 2 2,163 46.2 163
Real 3,415 1 3,415 29.3 201
Red River 12,565 10 1,257 79.6 65
Reeves 15,931 8 1,991 50.2 151
Refugio 7,589 3 2,530 39.5 183
Roberts 991 0 - - -
Robertson 16,924 6 2,821 35.5 191
Rockwall 104,969 128 820 121.9 20
Runnels 11,072 3 3,691 27.1 205
Rusk 52,713 30 1,757 56.9 128
Sabine 9,840 4 2,460 40.7 178
San Augustine 8,365 2 4,183 23.9 209
San Jacinto 29,085 5 5,817 17.2 226
San Patricio 72,040 42 1,715 58.3 123
San Saba 5,856 3 1,952 51.2 148
Schleicher 3,325 1 3,325 30.1 200
Scurry 18,541 1 18,541 5.4 230
Shackelford 3,414 4 854 117.2 25
Shelby 25,537 19 1,344 74.4 74
Sherman 3,299 0 - - -
Smith 237,577 354 671 149 7
Somervell 9,388 12 782 127.8 16
Starr 65,010 13 5,001 20 221
Stephens 9,570 6 1,595 62.7 104
Sterling 1,257 1 1,257 79.6 66
Stonewall 1,524 4 381 262.5 1
Sutton 4,406 3 1,469 68.1 87
Swisher 7,365 3 2,455 40.7 177
Tarrant 2,178,720 2,111 1,032 96.9 44
Taylor 140,207 182 770 129.8 13
Terrell 1,057 1 1,057 94.6 46
Terry 13,096 3 4,365 22.9 212
Throckmorton 1,513 1 1,513 66.1 94
Titus 32,989 27 1,222 81.8 63
Tom Green 124,765 118 1,057 94.6 47
Travis 1,317,306 1,331 990 101 40
Trinity 14,183 3 4,728 21.2 218
Tyler 21,313 8 2,664 37.5 187
Upshur 41,899 20 2,095 47.7 158
Upton 4,056 2 2,028 49.3 153
Uvalde 28,166 15 1,878 53.3 139
Val Verde 48,180 27 1,784 56 131
Van Zandt 55,778 27 2,066 48.4 156
Victoria 98,869 110 899 111.3 30
Walker 74,751 27 2,769 36.1 190
Waller 51,529 24 2,147 46.6 161
Ward 13,986 3 4,662 21.5 217
Washington 35,306 12 2,942 34 193
Webb 278,650 166 1,679 59.6 116
Wharton 41,999 28 1,500 66.7 92
Wheeler 5,813 4 1,453 68.8 85
Wichita 133,234 161 828 120.8 21
Wilbarger 12,973 13 998 100.2 41
Willacy 22,115 5 4,423 22.6 213
Williamson 609,818 552 1,105 90.5 52
Wilson 52,777 35 1,508 66.3 93
Winkler 9,569 6 1,595 62.7 103
Wise 66,500 56 1,188 84.2 61
Wood 45,611 31 1,471 68 88
Yoakum 9,404 6 1,567 63.8 100
Young 18,730 16 1,171 85.4 57
Zapata 14,418 3 4,806 20.8 219
Zavala 12,780 4 3,195 31.3 198
Texas Total 30,168,926 27,850 1,083 92.3 -