Pharmacists, 2023

County 2023 Total Population Total Ratio of Population to provider Ratio of provider to 100,000 Population Rank
Anderson 58,031 26 2,232 44.8 140
Andrews 25,522 5 5,104 19.6 216
Angelina 91,271 70 1,304 76.7 58
Aransas 29,270 14 2,091 47.8 126
Archer 8,228 4 2,057 48.6 124
Armstrong 1,950 1 1,950 51.3 117
Atascosa 54,335 39 1,393 71.8 68
Austin 30,974 13 2,383 42 152
Bailey 7,874 5 1,575 63.5 86
Bandera 21,466 7 3,067 32.6 192
Bastrop 89,909 38 2,366 42.3 151
Baylor 3,621 2 1,811 55.2 107
Bee 35,184 14 2,513 39.8 169
Bell 366,458 379 967 103.4 21
Bexar 2,214,963 2,377 932 107.3 16
Blanco 11,804 19 621 161 3
Borden 700 0 - - -
Bosque 17,633 10 1,763 56.7 104
Bowie 92,377 128 722 138.6 8
Brazoria 397,126 389 1,021 98 26
Brazos 241,769 188 1,286 77.8 55
Brewster 9,033 9 1,004 99.6 24
Briscoe 1,546 0 - - -
Brooks 7,144 5 1,429 70 74
Brown 38,996 35 1,114 89.8 33
Burleson 17,912 9 1,990 50.2 123
Burnet 49,893 36 1,386 72.2 65
Caldwell 46,261 20 2,313 43.2 149
Calhoun 23,166 5 4,633 21.6 214
Callahan 13,494 2 6,747 14.8 221
Cameron 432,436 272 1,590 62.9 88
Camp 13,609 9 1,512 66.1 80
Carson 5,748 5 1,150 87 36
Cass 30,123 12 2,510 39.8 168
Castro 6,852 2 3,426 29.2 202
Chambers 45,161 15 3,011 33.2 190
Cherokee 52,396 30 1,747 57.3 102
Childress 7,035 6 1,173 85.3 39
Clay 9,473 3 3,158 31.7 196
Cochran 3,426 1 3,426 29.2 202
Coke 3,199 0 - - -
Coleman 8,373 3 2,791 35.8 182
Collin 1,131,673 1,425 794 125.9 9
Collingsworth 3,276 2 1,638 61.1 92
Colorado 21,376 11 1,943 51.5 116
Comal 162,442 129 1,259 79.4 53
Comanche 12,767 11 1,161 86.2 38
Concho 4,160 2 2,080 48.1 125
Cooke 40,085 34 1,179 84.8 41
Coryell 79,516 27 2,945 34 185
Cottle 1,513 0 - - -
Crane 6,908 1 6,908 14.5 223
Crockett 4,110 3 1,370 73 64
Crosby 6,582 2 3,291 30.4 199
Culberson 2,191 0 - - -
Dallam 7,414 0 - - -
Dallas 2,845,619 3,395 838 119.3 10
Dawson 13,528 3 4,509 22.2 213
De Witt 22,238 14 1,588 63 87
Deaf Smith 17,865 5 3,573 28 205
Delta 5,382 0 - - -
Denton 984,554 885 1,112 89.9 32
Dickens 2,101 1 2,101 47.6 131
Dimmit 12,426 5 2,485 40.2 164
Donley 3,325 3 1,108 90.2 30
Duval 11,698 0 - - -
Eastland 18,022 15 1,201 83.2 43
Ector 203,192 97 2,095 47.7 129
Edwards 1,953 0 - - -
El Paso 896,675 646 1,388 72 66
Ellis 187,001 121 1,545 64.7 84
Erath 42,775 34 1,258 79.5 52
Falls 16,285 5 3,257 30.7 197
Fannin 34,753 37 939 106.5 17
Fayette 26,642 19 1,402 71.3 69
Fisher 3,980 3 1,327 75.4 60
Floyd 5,645 4 1,411 70.9 70
Foard 1,234 2 617 162.1 2
Fort Bend 936,811 1,446 648 154.4 4
Franklin 10,996 3 3,665 27.3 206
Freestone 19,844 7 2,835 35.3 184
Frio 20,965 9 2,329 42.9 150
Gaines 23,668 8 2,959 33.8 186
Galveston 376,165 325 1,157 86.4 37
Garza 6,882 1 6,882 14.5 222
Gillespie 26,721 22 1,215 82.3 45
Glasscock 1,412 0 - - -
Goliad 7,886 3 2,629 38 174
Gonzales 21,790 11 1,981 50.5 122
Gray 24,942 13 1,919 52.1 114
Grayson 134,751 125 1,078 92.8 29
Gregg 126,594 134 945 105.9 18
Grimes 29,553 5 5,911 16.9 219
Guadalupe 184,455 80 2,306 43.4 148
Hale 32,291 13 2,484 40.3 163
Hall 3,298 2 1,649 60.6 93
Hamilton 8,200 6 1,367 73.2 63
Hansford 5,926 2 2,963 33.7 187
Hardeman 3,832 1 3,832 26.1 210
Hardin 56,932 26 2,190 45.7 137
Harris 5,258,527 5,703 922 108.5 15
Harrison 68,931 27 2,553 39.2 172
Hartley 6,119 5 1,224 81.7 47
Haskell 6,330 7 904 110.6 14
Hays 263,970 139 1,899 52.7 112
Hemphill 5,031 2 2,516 39.8 170
Henderson 81,679 54 1,513 66.1 81
Hidalgo 897,703 516 1,740 57.5 101
Hill 35,666 25 1,427 70.1 73
Hockley 25,129 11 2,284 43.8 144
Hood 60,915 43 1,417 70.6 72
Hopkins 37,472 29 1,292 77.4 57
Houston 22,321 9 2,480 40.3 162
Howard 43,463 39 1,114 89.7 34
Hudspeth 3,404 0 - - -
Hunt 98,269 58 1,694 59 99
Hutchinson 21,372 10 2,137 46.8 134
Irion 1,503 0 - - -
Jack 8,793 6 1,466 68.2 77
Jackson 16,469 6 2,745 36.4 180
Jasper 35,288 22 1,604 62.3 90
Jeff Davis 2,054 0 - - -
Jefferson 260,138 218 1,193 83.8 42
Jim Hogg 4,997 3 1,666 60 95
Jim Wells 43,372 23 1,886 53 110
Johnson 178,297 97 1,838 54.4 109
Jones 19,626 3 6,542 15.3 220
Karnes 15,658 8 1,957 51.1 121
Kaufman 132,834 68 1,953 51.2 119
Kendall 51,591 44 1,173 85.3 40
Kenedy 490 0 - - -
Kent 803 0 - - -
Kerr 53,104 61 871 114.9 13
Kimble 4,245 3 1,415 70.7 71
King 320 0 - - -
Kinney 3,453 4 863 115.8 12
Kleberg 30,792 29 1,062 94.2 27
Knox 4,017 1 4,017 24.9 211
La Salle 8,825 1 8,825 11.3 225
Lamar 49,897 40 1,247 80.2 49
Lamb 12,440 5 2,488 40.2 166
Lampasas 21,467 9 2,385 41.9 153
Lavaca 21,426 17 1,260 79.3 54
Lee 17,881 8 2,235 44.7 141
Leon 18,006 8 2,251 44.4 143
Liberty 88,390 36 2,455 40.7 160
Limestone 23,579 16 1,474 67.9 78
Lipscomb 3,773 0 - - -
Live Oak 12,187 4 3,047 32.8 191
Llano 19,515 8 2,439 41 158
Loving 93 0 - - -
Lubbock 331,479 393 843 118.6 11
Lynn 5,498 2 2,749 36.4 181
Madison 14,868 5 2,974 33.6 189
Marion 10,129 1 10,129 9.9 226
Martin 6,507 3 2,169 46.1 135
Mason 3,907 2 1,954 51.2 120
Matagorda 37,013 22 1,682 59.4 97
Maverick 61,567 20 3,078 32.5 193
McCulloch 8,761 4 2,190 45.7 138
McLennan 258,302 191 1,352 73.9 62
McMullen 787 0 - - -
Medina 52,122 20 2,606 38.4 173
Menard 2,181 1 2,181 45.9 136
Midland 208,108 110 1,892 52.9 111
Milam 24,589 10 2,459 40.7 161
Mills 4,843 2 2,422 41.3 157
Mitchell 10,004 4 2,501 40 167
Montague 19,038 10 1,904 52.5 113
Montgomery 672,131 631 1,065 93.9 28
Moore 21,492 8 2,687 37.2 177
Morris 12,262 7 1,752 57.1 103
Motley 1,155 0 - - -
Nacogdoches 64,255 44 1,460 68.5 76
Navarro 47,930 27 1,775 56.3 105
Newton 13,522 0 - - -
Nolan 15,791 12 1,316 76 59
Nueces 397,902 331 1,202 83.2 44
Ochiltree 11,673 7 1,668 60 96
Oldham 2,225 1 2,225 44.9 139
Orange 87,289 31 2,816 35.5 183
Palo Pinto 27,728 19 1,459 68.5 75
Panola 24,758 11 2,251 44.4 142
Parker 142,025 102 1,392 71.8 67
Parmer 8,902 3 2,967 33.7 188
Pecos 16,714 5 3,343 29.9 200
Polk 50,249 24 2,094 47.8 128
Potter 122,803 230 534 187.3 1
Presidio 5,471 2 2,736 36.6 179
Rains 11,488 3 3,829 26.1 209
Randall 144,824 93 1,557 64.2 85
Reagan 4,526 0 - - -
Real 3,425 0 - - -
Red River 12,469 4 3,117 32.1 194
Reeves 16,363 5 3,273 30.6 198
Refugio 7,609 2 3,805 26.3 208
Roberts 997 0 - - -
Robertson 16,952 8 2,119 47.2 133
Rockwall 110,757 111 998 100.2 23
Runnels 11,200 7 1,600 62.5 89
Rusk 52,584 23 2,286 43.7 145
Sabine 9,660 6 1,610 62.1 91
San Augustine 8,281 5 1,656 60.4 94
San Jacinto 29,559 4 7,390 13.5 224
San Patricio 73,464 32 2,296 43.6 147
San Saba 5,830 1 5,830 17.2 218
Schleicher 3,346 0 - - -
Scurry 18,877 9 2,097 47.7 130
Shackelford 3,429 2 1,715 58.3 100
Shelby 25,449 14 1,818 55 108
Sherman 3,350 1 3,350 29.9 201
Smith 242,371 357 679 147.3 6
Somervell 9,591 4 2,398 41.7 155
Starr 65,498 24 2,729 36.6 178
Stephens 9,557 4 2,389 41.9 154
Sterling 1,275 0 - - -
Stonewall 1,530 1 1,530 65.4 82
Sutton 4,449 3 1,483 67.4 79
Swisher 7,295 6 1,216 82.2 46
Tarrant 2,249,878 2,206 1,020 98 25
Taylor 141,675 201 705 141.9 7
Terrell 1,057 0 - - -
Terry 13,220 5 2,644 37.8 175
Throckmorton 1,500 0 - - -
Titus 33,009 17 1,942 51.5 115
Tom Green 127,703 99 1,290 77.5 56
Travis 1,368,139 1,422 962 103.9 20
Trinity 14,063 4 3,516 28.4 204
Tyler 21,214 8 2,652 37.7 176
Upshur 42,416 8 5,302 18.9 217
Upton 4,184 2 2,092 47.8 127
Uvalde 28,659 17 1,686 59.3 98
Val Verde 48,025 21 2,287 43.7 146
Van Zandt 56,353 23 2,450 40.8 159
Victoria 101,205 81 1,249 80 50
Walker 76,250 80 953 104.9 19
Waller 53,060 21 2,527 39.6 171
Ward 14,798 4 3,700 27 207
Washington 35,536 23 1,545 64.7 83
Webb 283,493 114 2,487 40.2 165
Wharton 42,092 34 1,238 80.8 48
Wheeler 5,869 6 978 102.2 22
Wichita 133,295 120 1,111 90 31
Wilbarger 12,838 19 676 148 5
Willacy 22,053 7 3,150 31.7 195
Williamson 652,186 583 1,119 89.4 35
Wilson 54,807 26 2,108 47.4 132
Winkler 10,146 2 5,073 19.7 215
Wise 67,825 51 1,330 75.2 61
Wood 46,166 26 1,776 56.3 106
Yoakum 9,763 5 1,953 51.2 118
Young 18,779 15 1,252 79.9 51
Zapata 14,428 6 2,405 41.6 156
Zavala 12,978 3 4,326 23.1 212
Texas Total 31,172,832 29,098 1,071 93.3 -