Physical Therapists, 2023

County 2023 Total Population 2023 Physical Therapist Total Ratio of Population to Physical Therapist Ratio of Physical Therapists to 100,000 Population Rank
Anderson 58,031 19 3,054 32.7 122
Andrews 25,522 4 6,381 15.7 184
Angelina 91,271 59 1,547 64.6 53
Aransas 29,270 8 3,659 27.3 146
Archer 8,228 4 2,057 48.6 87
Armstrong 1,950 1 1,950 51.3 79
Atascosa 54,335 19 2,860 35 113
Austin 30,974 11 2,816 35.5 111
Bailey 7,874 2 3,937 25.4 152
Bandera 21,466 4 5,367 18.6 171
Bastrop 89,909 28 3,211 31.1 132
Baylor 3,621 5 724 138.1 4
Bee 35,184 9 3,909 25.6 150
Bell 366,458 231 1,586 63 55
Bexar 2,214,963 1,570 1,411 70.9 39
Blanco 11,804 4 2,951 33.9 118
Borden 700 0 - - -
Bosque 17,633 6 2,939 34 116
Bowie 92,377 81 1,140 87.7 25
Brazoria 397,126 205 1,937 51.6 77
Brazos 241,769 133 1,818 55 68
Brewster 9,033 7 1,290 77.5 31
Briscoe 1,546 0 - - -
Brooks 7,144 0 - - -
Brown 38,996 27 1,444 69.2 45
Burleson 17,912 6 2,985 33.5 120
Burnet 49,893 45 1,109 90.2 24
Caldwell 46,261 16 2,891 34.6 114
Calhoun 23,166 7 3,309 30.2 136
Callahan 13,494 4 3,374 29.6 140
Cameron 432,436 147 2,942 34 117
Camp 13,609 3 4,536 22 164
Carson 5,748 3 1,916 52.2 76
Cass 30,123 5 6,025 16.6 179
Castro 6,852 3 2,284 43.8 96
Chambers 45,161 7 6,452 15.5 185
Cherokee 52,396 9 5,822 17.2 177
Childress 7,035 4 1,759 56.9 65
Clay 9,473 2 4,737 21.1 166
Cochran 3,426 0 - - -
Coke 3,199 0 - - -
Coleman 8,373 5 1,675 59.7 59
Collin 1,131,673 1,313 862 116 8
Collingsworth 3,276 2 1,638 61.1 58
Colorado 21,376 10 2,138 46.8 89
Comal 162,442 174 934 107.1 11
Comanche 12,767 6 2,128 47 88
Concho 4,160 1 4,160 24 156
Cooke 40,085 20 2,004 49.9 83
Coryell 79,516 26 3,058 32.7 124
Cottle 1,513 0 - - -
Crane 6,908 1 6,908 14.5 191
Crockett 4,110 0 - - -
Crosby 6,582 2 3,291 30.4 134
Culberson 2,191 1 2,191 45.6 92
Dallam 7,414 2 3,707 27 148
Dallas 2,845,619 1,967 1,447 69.1 46
Dawson 13,528 2 6,764 14.8 189
De Witt 22,238 2 11,119 9 204
Deaf Smith 17,865 0 - - -
Delta 5,382 1 5,382 18.6 172
Denton 984,554 694 1,419 70.5 43
Dickens 2,101 0 - - -
Dimmit 12,426 1 12,426 8 206
Donley 3,325 0 - - -
Duval 11,698 1 11,698 8.5 205
Eastland 18,022 12 1,502 66.6 51
Ector 203,192 62 3,277 30.5 133
Edwards 1,953 0 - - -
El Paso 896,675 468 1,916 52.2 75
Ellis 187,001 104 1,798 55.6 66
Erath 42,775 14 3,055 32.7 123
Falls 16,285 1 16,285 6.1 212
Fannin 34,753 19 1,829 54.7 70
Fayette 26,642 13 2,049 48.8 86
Fisher 3,980 3 1,327 75.4 34
Floyd 5,645 4 1,411 70.9 40
Foard 1,234 0 - - -
Fort Bend 936,811 646 1,450 69 47
Franklin 10,996 3 3,665 27.3 147
Freestone 19,844 8 2,481 40.3 101
Frio 20,965 3 6,988 14.3 192
Gaines 23,668 5 4,734 21.1 165
Galveston 376,165 254 1,481 67.5 49
Garza 6,882 1 6,882 14.5 190
Gillespie 26,721 45 594 168.4 2
Glasscock 1,412 1 1,412 70.8 41
Goliad 7,886 1 7,886 12.7 197
Gonzales 21,790 8 2,724 36.7 107
Gray 24,942 6 4,157 24.1 155
Grayson 134,751 126 1,069 93.5 21
Gregg 126,594 91 1,391 71.9 38
Grimes 29,553 7 4,222 23.7 158
Guadalupe 184,455 82 2,249 44.5 94
Hale 32,291 16 2,018 49.5 85
Hall 3,298 0 - - -
Hamilton 8,200 7 1,171 85.4 26
Hansford 5,926 2 2,963 33.7 119
Hardeman 3,832 4 958 104.4 13
Hardin 56,932 8 7,117 14.1 194
Harris 5,258,527 2,746 1,915 52.2 74
Harrison 68,931 13 5,302 18.9 168
Hartley 6,119 1 6,119 16.3 181
Haskell 6,330 2 3,165 31.6 131
Hays 263,970 190 1,389 72 37
Hemphill 5,031 2 2,516 39.8 102
Henderson 81,679 26 3,142 31.8 129
Hidalgo 897,703 264 3,400 29.4 141
Hill 35,666 8 4,458 22.4 162
Hockley 25,129 9 2,792 35.8 110
Hood 60,915 36 1,692 59.1 62
Hopkins 37,472 23 1,629 61.4 57
Houston 22,321 3 7,440 13.4 196
Howard 43,463 17 2,557 39.1 103
Hudspeth 3,404 0 - - -
Hunt 98,269 56 1,755 57 64
Hutchinson 21,372 4 5,343 18.7 169
Irion 1,503 0 - - -
Jack 8,793 2 4,397 22.7 159
Jackson 16,469 3 5,490 18.2 173
Jasper 35,288 9 3,921 25.5 151
Jeff Davis 2,054 0 - - -
Jefferson 260,138 143 1,819 55 69
Jim Hogg 4,997 0 - - -
Jim Wells 43,372 11 3,943 25.4 153
Johnson 178,297 77 2,316 43.2 97
Jones 19,626 3 6,542 15.3 186
Karnes 15,658 8 1,957 51.1 81
Kaufman 132,834 50 2,657 37.6 104
Kendall 51,591 61 846 118.2 6
Kenedy 490 0 - - -
Kent 803 0 - - -
Kerr 53,104 61 871 114.9 9
Kimble 4,245 3 1,415 70.7 42
King 320 0 - - -
Kinney 3,453 0 - - -
Kleberg 30,792 13 2,369 42.2 98
Knox 4,017 2 2,009 49.8 84
La Salle 8,825 1 8,825 11.3 199
Lamar 49,897 36 1,386 72.1 36
Lamb 12,440 4 3,110 32.2 127
Lampasas 21,467 8 2,683 37.3 105
Lavaca 21,426 21 1,020 98 18
Lee 17,881 5 3,576 28 144
Leon 18,006 2 9,003 11.1 200
Liberty 88,390 8 11,049 9.1 203
Limestone 23,579 12 1,965 50.9 82
Lipscomb 3,773 2 1,887 53 72
Live Oak 12,187 2 6,094 16.4 180
Llano 19,515 7 2,788 35.9 109
Loving 93 0 - - -
Lubbock 331,479 314 1,056 94.7 20
Lynn 5,498 5 1,100 90.9 22
Madison 14,868 6 2,478 40.4 100
Marion 10,129 1 10,129 9.9 202
Martin 6,507 3 2,169 46.1 90
Mason 3,907 2 1,954 51.2 80
Matagorda 37,013 11 3,365 29.7 139
Maverick 61,567 11 5,597 17.9 174
McCulloch 8,761 4 2,190 45.7 91
McLennan 258,302 209 1,236 80.9 29
McMullen 787 0 - - -
Medina 52,122 17 3,066 32.6 125
Menard 2,181 3 727 137.6 5
Midland 208,108 107 1,945 51.4 78
Milam 24,589 4 6,147 16.3 182
Mills 4,843 4 1,211 82.6 28
Mitchell 10,004 3 3,335 30 137
Montague 19,038 13 1,464 68.3 48
Montgomery 672,131 518 1,298 77.1 32
Moore 21,492 7 3,070 32.6 126
Morris 12,262 0 - - -
Motley 1,155 0 - - -
Nacogdoches 64,255 38 1,691 59.1 61
Navarro 47,930 21 2,282 43.8 95
Newton 13,522 0 - - -
Nolan 15,791 10 1,579 63.3 54
Nueces 397,902 219 1,817 55 67
Ochiltree 11,673 2 5,837 17.1 178
Oldham 2,225 0 - - -
Orange 87,289 11 7,935 12.6 198
Palo Pinto 27,728 18 1,540 64.9 52
Panola 24,758 4 6,190 16.2 183
Parker 142,025 84 1,691 59.1 60
Parmer 8,902 2 4,451 22.5 161
Pecos 16,714 5 3,343 29.9 138
Polk 50,249 16 3,141 31.8 128
Potter 122,803 128 959 104.2 15
Presidio 5,471 0 - - -
Rains 11,488 2 5,744 17.4 176
Randall 144,824 44 3,291 30.4 135
Reagan 4,526 1 4,526 22.1 163
Real 3,425 2 1,713 58.4 63
Red River 12,469 0 - - -
Reeves 16,363 6 2,727 36.7 108
Refugio 7,609 2 3,805 26.3 149
Roberts 997 0 - - -
Robertson 16,952 1 16,952 5.9 213
Rockwall 110,757 116 955 104.7 12
Runnels 11,200 11 1,018 98.2 17
Rusk 52,584 8 6,573 15.2 187
Sabine 9,660 0 - - -
San Augustine 8,281 2 4,141 24.2 154
San Jacinto 29,559 1 29,559 3.4 214
San Patricio 73,464 13 5,651 17.7 175
San Saba 5,830 0 - - -
Schleicher 3,346 0 - - -
Scurry 18,877 6 3,146 31.8 130
Shackelford 3,429 4 857 116.7 7
Shelby 25,449 2 12,725 7.9 207
Sherman 3,350 0 - - -
Smith 242,371 246 985 101.5 16
Somervell 9,591 10 959 104.3 14
Starr 65,498 5 13,100 7.6 208
Stephens 9,557 1 9,557 10.5 201
Sterling 1,275 0 - - -
Stonewall 1,530 3 510 196.1 1
Sutton 4,449 1 4,449 22.5 160
Swisher 7,295 2 3,648 27.4 145
Tarrant 2,249,878 1,721 1,307 76.5 33
Taylor 141,675 213 665 150.3 3
Terrell 1,057 0 - - -
Terry 13,220 2 6,610 15.1 188
Throckmorton 1,500 0 - - -
Titus 33,009 18 1,834 54.5 71
Tom Green 127,703 107 1,193 83.8 27
Travis 1,368,139 1,472 929 107.6 10
Trinity 14,063 1 14,063 7.1 210
Tyler 21,214 3 7,071 14.1 193
Upshur 42,416 12 3,535 28.3 143
Upton 4,184 1 4,184 23.9 157
Uvalde 28,659 15 1,911 52.3 73
Val Verde 48,025 17 2,825 35.4 112
Van Zandt 56,353 16 3,522 28.4 142
Victoria 101,205 68 1,488 67.2 50
Walker 76,250 28 2,723 36.7 106
Waller 53,060 4 13,265 7.5 209
Ward 14,798 1 14,798 6.8 211
Washington 35,536 25 1,421 70.4 44
Webb 283,493 53 5,349 18.7 170
Wharton 42,092 14 3,007 33.3 121
Wheeler 5,869 2 2,935 34.1 115
Wichita 133,295 107 1,246 80.3 30
Wilbarger 12,838 8 1,605 62.3 56
Willacy 22,053 3 7,351 13.6 195
Williamson 652,186 634 1,029 97.2 19
Wilson 54,807 25 2,192 45.6 93
Winkler 10,146 0 - - -
Wise 67,825 49 1,384 72.2 35
Wood 46,166 19 2,430 41.2 99
Yoakum 9,763 2 4,882 20.5 167
Young 18,779 17 1,105 90.5 23
Zapata 14,428 0 - - -
Zavala 12,978 0 - - -
Texas Total 31,172,832 19,853 1,570 63.7 -