Advanced Practice Registered Nurses, 2020

County 2020 Total Population 2020 Advanced Practice Registered Nurse Total Ratio of Population to Advanced Practice Registered Nurse Ratio of Advanced Practice Registered Nurses to 100,000 Population Rank
Anderson 58,199 45 1,293.00 77.3 71
Andrews 22,269 15 1,485.00 67.4 95
Angelina 90,437 101 895 111.7 32
Aransas 27,699 16 1,731.00 57.8 121
Archer 8,344 7 1,192.00 83.9 61
Armstrong 1,948 0 - - -
Atascosa 51,831 26 1,994.00 50.2 142
Austin 30,402 10 3,040.00 32.9 190
Bailey 7,692 2 3,846.00 26 205
Bandera 21,246 15 1,416.00 70.6 87
Bastrop 86,105 44 1,957.00 51.1 138
Baylor 3,624 1 3,624.00 27.6 202
Bee 34,445 14 2,460.00 40.6 165
Bell 353,629 473 748 133.8 13
Bexar 2,093,502 1,954 1,071.00 93.3 49
Blanco 11,504 5 2,301.00 43.5 161
Borden 685 0 - - -
Bosque 17,765 7 2,538.00 39.4 172
Bowie 92,570 173 535 186.9 3
Brazoria 375,869 465 808 123.7 21
Brazos 229,410 165 1,390.00 71.9 82
Brewster 9,133 6 1,522.00 65.7 98
Briscoe 1,568 1 1,568.00 63.8 104
Brooks 7,175 2 3,588.00 27.9 200
Brown 38,923 32 1,216.00 82.2 62
Burleson 17,718 4 4,430.00 22.6 215
Burnet 48,196 31 1,555.00 64.3 103
Caldwell 44,284 14 3,163.00 31.6 193
Calhoun 22,840 15 1,523.00 65.7 99
Callahan 13,456 11 1,223.00 81.7 64
Cameron 427,881 321 1,333.00 75 78
Camp 13,322 8 1,665.00 60.1 115
Carson 5,799 4 1,450.00 69 91
Cass 30,327 19 1,596.00 62.7 106
Castro 7,103 2 3,552.00 28.2 199
Chambers 42,320 30 1,411.00 70.9 85
Cherokee 52,178 76 687 145.7 9
Childress 7,062 8 883 113.3 30
Clay 9,787 2 4,894.00 20.4 220
Cochran 3,348 2 1,674.00 59.7 116
Coke 3,215 0 - - -
Coleman 8,478 5 1,696.00 59 117
Collin 1,039,369 1,277 814 122.9 24
Collingsworth 3,210 2 1,605.00 62.3 108
Colorado 21,273 10 2,127.00 47 150
Comal 147,330 190 775 129 18
Comanche 13,075 5 2,615.00 38.2 175
Concho 4,147 0 - - -
Cooke 39,727 39 1,019.00 98.2 43
Coryell 78,317 20 3,916.00 25.5 207
Cottle 1,510 0 - - -
Crane 6,209 0 - - -
Crockett 4,040 0 - - -
Crosby 6,464 1 6,464.00 15.5 223
Culberson 2,245 2 1,123.00 89.1 55
Dallam 7,237 1 7,237.00 13.8 225
Dallas 2,734,111 3,309 826 121 26
Dawson 13,592 5 2,718.00 36.8 179
De Witt 21,737 10 2,174.00 46 152
Deaf Smith 18,143 10 1,814.00 55.1 126
Delta 5,367 2 2,684.00 37.3 178
Denton 897,953 709 1,267.00 79 68
Dickens 2,174 2 1,087.00 92 51
Dimmit 11,743 5 2,349.00 42.6 164
Donley 3,410 2 1,705.00 58.7 118
Duval 11,796 3 3,932.00 25.4 208
Eastland 18,205 10 1,821.00 54.9 127
Ector 184,841 95 1,946.00 51.4 135
Edwards 1,991 0 - - -
El Paso 876,120 907 966 103.5 38
Ellis 177,721 159 1,118.00 89.5 54
Erath 41,526 18 2,307.00 43.3 162
Falls 16,603 6 2,767.00 36.1 180
Fannin 34,597 19 1,821.00 54.9 129
Fayette 26,086 10 2,609.00 38.3 174
Fisher 3,985 9 443 225.8 2
Floyd 5,786 0 - - -
Foard 1,240 0 - - -
Fort Bend 840,383 1,063 791 126.5 19
Franklin 10,924 6 1,821.00 54.9 128
Freestone 19,860 8 2,483.00 40.3 168
Frio 20,023 10 2,002.00 49.9 143
Gaines 22,121 6 3,687.00 27.1 203
Galveston 355,196 416 854 117.1 28
Garza 6,784 0 - - -
Gillespie 26,191 25 1,048.00 95.5 46
Glasscock 1,365 0 - - -
Goliad 7,717 3 2,572.00 38.9 173
Gonzales 21,347 8 2,668.00 37.5 177
Gray 24,252 14 1,732.00 57.7 122
Grayson 131,710 121 1,089.00 91.9 52
Gregg 125,730 218 577 173.4 4
Grimes 28,930 10 2,893.00 34.6 184
Guadalupe 170,266 123 1,384.00 72.2 81
Hale 33,202 16 2,075.00 48.2 146
Hall 3,305 0 - - -
Hamilton 8,220 5 1,644.00 60.8 112
Hansford 5,820 2 2,910.00 34.4 186
Hardeman 3,870 5 774 129.2 17
Hardin 56,486 56 1,009.00 99.1 42
Harris 4,978,845 4,841 1,028.00 97.2 44
Harrison 68,247 37 1,845.00 54.2 131
Hartley 6,067 3 2,022.00 49.4 145
Haskell 6,197 10 620 161.4 7
Hays 234,896 153 1,535.00 65.1 101
Hemphill 4,644 4 1,161.00 86.1 57
Henderson 81,179 53 1,532.00 65.3 100
Hidalgo 870,366 603 1,443.00 69.3 88
Hill 35,673 17 2,098.00 47.7 147
Hockley 24,636 8 3,080.00 32.5 192
Hood 58,643 45 1,303.00 76.7 73
Hopkins 37,040 28 1,323.00 75.6 76
Houston 22,620 9 2,513.00 39.8 169
Howard 41,236 35 1,178.00 84.9 59
Hudspeth 3,400 0 - - -
Hunt 95,324 66 1,444.00 69.2 89
Hutchinson 21,461 11 1,951.00 51.3 136
Irion 1,508 1 1,508.00 66.3 96
Jack 8,841 3 2,947.00 33.9 188
Jackson 15,899 8 1,987.00 50.3 140
Jasper 35,525 29 1,225.00 81.6 65
Jeff Davis 2,113 1 2,113.00 47.3 148
Jefferson 258,678 316 819 122.2 25
Jim Hogg 5,077 0 - - -
Jim Wells 42,890 17 2,523.00 39.6 170
Johnson 171,701 128 1,341.00 74.5 79
Jones 19,735 12 1,645.00 60.8 113
Karnes 15,393 5 3,079.00 32.5 191
Kaufman 125,134 116 1,079.00 92.7 50
Kendall 46,278 58 798 125.3 20
Kenedy 476 0 - - -
Kent 795 0 - - -
Kerr 52,267 73 716 139.7 11
Kimble 4,344 3 1,448.00 69.1 90
King 309 0 - - -
Kinney 3,462 1 3,462.00 28.9 198
Kleberg 30,987 18 1,722.00 58.1 119
Knox 3,937 4 984 101.6 40
La Salle 8,309 2 4,155.00 24.1 211
Lamar 50,014 65 769 130 16
Lamb 12,776 7 1,825.00 54.8 130
Lampasas 21,037 16 1,315.00 76.1 75
Lavaca 20,735 12 1,728.00 57.9 120
Lee 17,595 9 1,955.00 51.2 137
Leon 17,707 8 2,213.00 45.2 159
Liberty 85,284 29 2,941.00 34 187
Limestone 23,544 16 1,472.00 68 94
Lipscomb 3,651 0 - - -
Live Oak 12,030 3 4,010.00 24.9 209
Llano 19,452 15 1,297.00 77.1 72
Loving 92 0 - - -
Lubbock 317,210 484 655 152.6 8
Lynn 5,588 8 699 143.2 10
Madison 14,527 5 2,905.00 34.4 185
Marion 10,294 7 1,471.00 68 93
Martin 6,044 3 2,015.00 49.6 144
Mason 3,899 1 3,899.00 25.6 206
Matagorda 37,064 27 1,373.00 72.8 80
Maverick 59,938 9 6,660.00 15 224
McCulloch 8,660 0 - - -
McLennan 253,066 229 1,105.00 90.5 53
McMullen 783 0 - - -
Medina 50,594 36 1,405.00 71.2 84
Menard 2,188 1 2,188.00 45.7 154
Midland 187,364 154 1,217.00 82.2 63
Milam 24,635 10 2,464.00 40.6 166
Mills 4,870 3 1,623.00 61.6 110
Mitchell 9,865 3 3,288.00 30.4 195
Montague 19,199 12 1,600.00 62.5 107
Montgomery 613,951 656 936 106.8 37
Moore 21,575 5 4,315.00 23.2 214
Morris 12,448 1 12,448.00 8 229
Motley 1,172 1 1,172.00 85.3 58
Nacogdoches 64,106 85 754 132.6 14
Navarro 47,985 22 2,181.00 45.8 153
Newton 13,724 3 4,575.00 21.9 217
Nolan 15,642 12 1,304.00 76.7 74
Nueces 383,718 423 907 110.2 33
Ochiltree 11,309 8 1,414.00 70.7 86
Oldham 2,200 1 2,200.00 45.5 158
Orange 86,155 53 1,626.00 61.5 111
Palo Pinto 27,859 24 1,161.00 86.1 56
Panola 24,576 14 1,755.00 57 125
Parker 135,621 152 892 112.1 31
Parmer 9,200 4 2,300.00 43.5 160
Pecos 16,533 4 4,133.00 24.2 210
Polk 49,080 35 1,402.00 71.3 83
Potter 122,706 200 614 163 6
Presidio 5,906 1 5,906.00 16.9 222
Rains 11,378 3 3,793.00 26.4 204
Randall 138,104 158 874 114.4 29
Reagan 4,226 2 2,113.00 47.3 148
Real 3,407 1 3,407.00 29.4 197
Red River 12,610 10 1,261.00 79.3 67
Reeves 15,707 10 1,571.00 63.7 105
Refugio 7,573 3 2,524.00 39.6 171
Roberts 983 0 - - -
Robertson 16,888 6 2,815.00 35.5 181
Rockwall 102,243 126 811 123.2 22
Runnels 11,009 1 11,009.00 9.1 228
Rusk 52,767 24 2,199.00 45.5 157
Sabine 9,936 3 3,312.00 30.2 196
San Augustine 8,405 2 4,203.00 23.8 212
San Jacinto 28,844 6 4,807.00 20.8 219
San Patricio 71,325 37 1,928.00 51.9 134
San Saba 5,873 3 1,958.00 51.1 139
Schleicher 3,312 0 - - -
Scurry 18,368 2 9,184.00 10.9 227
Shackelford 3,405 4 851 117.5 27
Shelby 25,545 20 1,277.00 78.3 70
Sherman 3,276 0 - - -
Smith 235,143 387 608 164.6 5
Somervell 9,294 9 1,033.00 96.8 45
Starr 64,731 8 8,091.00 12.4 226
Stephens 9,570 5 1,914.00 52.2 133
Sterling 1,252 1 1,252.00 79.9 66
Stonewall 1,523 4 381 262.6 1
Sutton 4,381 2 2,191.00 45.7 155
Swisher 7,414 3 2,471.00 40.5 167
Tarrant 2,143,755 2,187 980 102 39
Taylor 139,457 193 723 138.4 12
Terrell 1,054 1 1,054.00 94.9 47
Terry 13,040 4 3,260.00 30.7 194
Throckmorton 1,519 1 1,519.00 65.8 97
Titus 32,953 26 1,267.00 78.9 69
Tom Green 123,276 132 934 107.1 35
Travis 1,291,502 1,588 813 123 23
Trinity 14,233 3 4,744.00 21.1 218
Tyler 21,343 8 2,668.00 37.5 176
Upshur 41,655 19 2,192.00 45.6 156
Upton 3,983 2 1,992.00 50.2 141
Uvalde 27,937 19 1,470.00 68 92
Val Verde 48,253 30 1,608.00 62.2 109
Van Zandt 55,469 26 2,133.00 46.9 151
Victoria 97,744 107 913 109.5 34
Walker 73,997 25 2,960.00 33.8 189
Waller 50,731 18 2,818.00 35.5 182
Ward 13,592 3 4,531.00 22.1 216
Washington 35,155 15 2,344.00 42.7 163
Webb 276,183 167 1,654.00 60.5 114
Wharton 41,941 24 1,748.00 57.2 124
Wheeler 5,783 2 2,892.00 34.6 183
Wichita 133,138 174 765 130.7 15
Wilbarger 13,038 11 1,185.00 84.4 60
Willacy 22,134 4 5,534.00 18.1 221
Williamson 589,914 589 1,002.00 99.8 41
Wilson 51,802 39 1,328.00 75.3 77
Winkler 9,295 5 1,859.00 53.8 132
Wise 65,807 62 1,061.00 94.2 48
Wood 45,292 26 1,742.00 57.4 123
Yoakum 9,225 6 1,538.00 65 102
Young 18,712 20 936 106.9 36
Zapata 14,409 4 3,602.00 27.8 201
Zavala 12,682 3 4,227.00 23.7 213
Texas Total 29,677,668 29,060 1,021.00 97.9 -