Advanced Practice Registered Nurses, 2023

County 2023 Total Population 2023 Advanced Practice Registered Nurse Total Ratio of Population to Advanced Practice Registered Nurse Ratio of Advanced Practice Registered Nurses to 100,000 Population Rank
Anderson 58,031 43 1,350 74.1 78
Andrews 25,522 16 1,595 62.7 104
Angelina 91,271 125 730 137 21
Aransas 29,270 11 2,661 37.6 176
Archer 8,228 1 8,228 12.2 232
Armstrong 1,950 1 1,950 51.3 137
Atascosa 54,335 26 2,090 47.9 154
Austin 30,974 15 2,065 48.4 147
Bailey 7,874 4 1,969 50.8 142
Bandera 21,466 5 4,293 23.3 214
Bastrop 89,909 37 2,430 41.2 166
Baylor 3,621 3 1,207 82.9 62
Bee 35,184 17 2,070 48.3 148
Bell 366,458 630 582 171.9 12
Bexar 2,214,963 2,637 840 119.1 34
Blanco 11,804 1 11,804 8.5 234
Borden 700 0 - - -
Bosque 17,633 9 1,959 51 141
Bowie 92,377 201 460 217.6 4
Brazoria 397,126 241 1,648 60.7 114
Brazos 241,769 201 1,203 83.1 61
Brewster 9,033 7 1,290 77.5 73
Briscoe 1,546 1 1,546 64.7 99
Brooks 7,144 4 1,786 56 125
Brown 38,996 39 1,000 100 41
Burleson 17,912 3 5,971 16.7 222
Burnet 49,893 36 1,386 72.2 86
Caldwell 46,261 19 2,435 41.1 167
Calhoun 23,166 17 1,363 73.4 81
Callahan 13,494 5 2,699 37.1 181
Cameron 432,436 357 1,211 82.6 64
Camp 13,609 7 1,944 51.4 136
Carson 5,748 4 1,437 69.6 92
Cass 30,123 13 2,317 43.2 164
Castro 6,852 6 1,142 87.6 55
Chambers 45,161 29 1,557 64.2 101
Cherokee 52,396 58 903 110.7 37
Childress 7,035 4 1,759 56.9 120
Clay 9,473 3 3,158 31.7 196
Cochran 3,426 2 1,713 58.4 117
Coke 3,199 1 3,199 31.3 198
Coleman 8,373 5 1,675 59.7 116
Collin 1,131,673 1,408 804 124.4 28
Collingsworth 3,276 2 1,638 61.1 113
Colorado 21,376 11 1,943 51.5 134
Comal 162,442 162 1,003 99.7 42
Comanche 12,767 8 1,596 62.7 105
Concho 4,160 2 2,080 48.1 152
Cooke 40,085 37 1,083 92.3 51
Coryell 79,516 43 1,849 54.1 129
Cottle 1,513 0 - - -
Crane 6,908 1 6,908 14.5 226
Crockett 4,110 1 4,110 24.3 213
Crosby 6,582 1 6,582 15.2 225
Culberson 2,191 4 548 182.6 8
Dallam 7,414 1 7,414 13.5 228
Dallas 2,845,619 5,060 562 177.8 10
Dawson 13,528 4 3,382 29.6 202
De Witt 22,238 8 2,780 36 185
Deaf Smith 17,865 13 1,374 72.8 85
Delta 5,382 2 2,691 37.2 180
Denton 984,554 626 1,573 63.6 102
Dickens 2,101 1 2,101 47.6 155
Dimmit 12,426 8 1,553 64.4 100
Donley 3,325 1 3,325 30.1 200
Duval 11,698 2 5,849 17.1 221
Eastland 18,022 13 1,386 72.1 87
Ector 203,192 140 1,451 68.9 93
Edwards 1,953 0 - - -
El Paso 896,675 1,082 829 120.7 31
Ellis 187,001 145 1,290 77.5 72
Erath 42,775 17 2,516 39.7 170
Falls 16,285 2 8,143 12.3 231
Fannin 34,753 20 1,738 57.5 119
Fayette 26,642 7 3,806 26.3 212
Fisher 3,980 6 663 150.8 19
Floyd 5,645 2 2,823 35.4 187
Foard 1,234 0 - - -
Fort Bend 936,811 693 1,352 74 79
Franklin 10,996 2 5,498 18.2 220
Freestone 19,844 7 2,835 35.3 188
Frio 20,965 24 874 114.5 35
Gaines 23,668 8 2,959 33.8 193
Galveston 376,165 475 792 126.3 27
Garza 6,882 0 - - -
Gillespie 26,721 22 1,215 82.3 66
Glasscock 1,412 0 - - -
Goliad 7,886 1 7,886 12.7 230
Gonzales 21,790 12 1,816 55.1 126
Gray 24,942 12 2,079 48.1 151
Grayson 134,751 162 832 120.2 32
Gregg 126,594 328 386 259.1 3
Grimes 29,553 10 2,955 33.8 192
Guadalupe 184,455 68 2,713 36.9 182
Hale 32,291 15 2,153 46.5 158
Hall 3,298 0 - - -
Hamilton 8,200 7 1,171 85.4 59
Hansford 5,926 3 1,975 50.6 143
Hardeman 3,832 8 479 208.8 6
Hardin 56,932 31 1,837 54.5 128
Harris 5,258,527 7,009 750 133.3 24
Harrison 68,931 31 2,224 45 162
Hartley 6,119 5 1,224 81.7 67
Haskell 6,330 5 1,266 79 68
Hays 263,970 140 1,886 53 132
Hemphill 5,031 5 1,006 99.4 44
Henderson 81,679 56 1,459 68.6 94
Hidalgo 897,703 701 1,281 78.1 71
Hill 35,666 25 1,427 70.1 90
Hockley 25,129 10 2,513 39.8 169
Hood 60,915 48 1,269 78.8 69
Hopkins 37,472 36 1,041 96.1 47
Houston 22,321 12 1,860 53.8 130
Howard 43,463 46 945 105.8 38
Hudspeth 3,404 1 3,404 29.4 203
Hunt 98,269 72 1,365 73.3 83
Hutchinson 21,372 12 1,781 56.1 122
Irion 1,503 0 - - -
Jack 8,793 4 2,198 45.5 161
Jackson 16,469 6 2,745 36.4 184
Jasper 35,288 27 1,307 76.5 76
Jeff Davis 2,054 2 1,027 97.4 46
Jefferson 260,138 434 599 166.8 14
Jim Hogg 4,997 0 - - -
Jim Wells 43,372 32 1,355 73.8 80
Johnson 178,297 104 1,714 58.3 118
Jones 19,626 17 1,154 86.6 57
Karnes 15,658 6 2,610 38.3 175
Kaufman 132,834 82 1,620 61.7 109
Kendall 51,591 44 1,173 85.3 60
Kenedy 490 0 - - -
Kent 803 0 - - -
Kerr 53,104 95 559 178.9 9
Kimble 4,245 3 1,415 70.7 88
King 320 0 - - -
Kinney 3,453 0 - - -
Kleberg 30,792 19 1,621 61.7 110
Knox 4,017 4 1,004 99.6 43
La Salle 8,825 3 2,942 34 191
Lamar 49,897 77 648 154.3 18
Lamb 12,440 6 2,073 48.2 150
Lampasas 21,467 8 2,683 37.3 179
Lavaca 21,426 12 1,786 56 124
Lee 17,881 4 4,470 22.4 217
Leon 18,006 7 2,572 38.9 173
Liberty 88,390 33 2,678 37.3 178
Limestone 23,579 21 1,123 89.1 53
Lipscomb 3,773 0 - - -
Live Oak 12,187 1 12,187 8.2 235
Llano 19,515 10 1,952 51.2 138
Loving 93 0 - - -
Lubbock 331,479 576 575 173.8 11
Lynn 5,498 8 687 145.5 20
Madison 14,868 4 3,717 26.9 209
Marion 10,129 4 2,532 39.5 171
Martin 6,507 5 1,301 76.8 75
Mason 3,907 2 1,954 51.2 139
Matagorda 37,013 35 1,058 94.6 50
Maverick 61,567 18 3,420 29.2 204
McCulloch 8,761 4 2,190 45.7 160
McLennan 258,302 252 1,025 97.6 45
McMullen 787 0 - - -
Medina 52,122 14 3,723 26.9 210
Menard 2,181 1 2,181 45.9 159
Midland 208,108 183 1,137 87.9 54
Milam 24,589 12 2,049 48.8 146
Mills 4,843 3 1,614 61.9 107
Mitchell 10,004 5 2,001 50 145
Montague 19,038 6 3,173 31.5 197
Montgomery 672,131 755 890 112.3 36
Moore 21,492 10 2,149 46.5 157
Morris 12,262 2 6,131 16.3 224
Motley 1,155 1 1,155 86.6 58
Nacogdoches 64,255 105 612 163.4 16
Navarro 47,930 18 2,663 37.6 177
Newton 13,522 0 - - -
Nolan 15,791 12 1,316 76 77
Nueces 397,902 526 756 132.2 26
Ochiltree 11,673 9 1,297 77.1 74
Oldham 2,225 0 - - -
Orange 87,289 31 2,816 35.5 186
Palo Pinto 27,728 25 1,109 90.2 52
Panola 24,758 10 2,476 40.4 168
Parker 142,025 87 1,632 61.3 112
Parmer 8,902 6 1,484 67.4 95
Pecos 16,714 8 2,089 47.9 153
Polk 50,249 33 1,523 65.7 97
Potter 122,803 358 343 291.5 2
Presidio 5,471 2 2,736 36.6 183
Rains 11,488 4 2,872 34.8 189
Randall 144,824 73 1,984 50.4 144
Reagan 4,526 2 2,263 44.2 163
Real 3,425 1 3,425 29.2 205
Red River 12,469 7 1,781 56.1 123
Reeves 16,363 9 1,818 55 127
Refugio 7,609 2 3,805 26.3 211
Roberts 997 1 997 100.3 40
Robertson 16,952 2 8,476 11.8 233
Rockwall 110,757 106 1,045 95.7 48
Runnels 11,200 6 1,867 53.6 131
Rusk 52,584 37 1,421 70.4 89
Sabine 9,660 3 3,220 31.1 199
San Augustine 8,281 4 2,070 48.3 149
San Jacinto 29,559 2 14,780 6.8 236
San Patricio 73,464 38 1,933 51.7 133
San Saba 5,830 3 1,943 51.5 135
Schleicher 3,346 2 1,673 59.8 115
Scurry 18,877 4 4,719 21.2 219
Shackelford 3,429 3 1,143 87.5 56
Shelby 25,449 17 1,497 66.8 96
Sherman 3,350 1 3,350 29.9 201
Smith 242,371 516 470 212.9 5
Somervell 9,591 7 1,370 73 84
Starr 65,498 19 3,447 29 206
Stephens 9,557 6 1,593 62.8 103
Sterling 1,275 1 1,275 78.4 70
Stonewall 1,530 5 306 326.8 1
Sutton 4,449 1 4,449 22.5 216
Swisher 7,295 2 3,648 27.4 208
Tarrant 2,249,878 2,774 811 123.3 30
Taylor 141,675 228 621 160.9 17
Terrell 1,057 2 529 189.2 7
Terry 13,220 3 4,407 22.7 215
Throckmorton 1,500 2 750 133.3 23
Titus 33,009 41 805 124.2 29
Tom Green 127,703 153 835 119.8 33
Travis 1,368,139 2,237 612 163.5 15
Trinity 14,063 6 2,344 42.7 165
Tyler 21,214 7 3,031 33 195
Upshur 42,416 7 6,059 16.5 223
Upton 4,184 4 1,046 95.6 49
Uvalde 28,659 20 1,433 69.8 91
Val Verde 48,025 30 1,601 62.5 106
Van Zandt 56,353 12 4,696 21.3 218
Victoria 101,205 136 744 134.4 22
Walker 76,250 39 1,955 51.1 140
Waller 53,060 7 7,580 13.2 229
Ward 14,798 5 2,960 33.8 194
Washington 35,536 23 1,545 64.7 98
Webb 283,493 208 1,363 73.4 82
Wharton 42,092 26 1,619 61.8 108
Wheeler 5,869 2 2,935 34.1 190
Wichita 133,295 229 582 171.8 13
Wilbarger 12,838 17 755 132.4 25
Willacy 22,053 3 7,351 13.6 227
Williamson 652,186 538 1,212 82.5 65
Wilson 54,807 26 2,108 47.4 156
Winkler 10,146 4 2,537 39.4 172
Wise 67,825 56 1,211 82.6 63
Wood 46,166 26 1,776 56.3 121
Yoakum 9,763 6 1,627 61.5 111
Young 18,779 19 988 101.2 39
Zapata 14,428 4 3,607 27.7 207
Zavala 12,978 5 2,596 38.5 174
Texas Total 31,172,832 35,766 872 114.7 -